Property Info
Owner
DEFAZIO, CHRISTOPHER BRIAN & ASHLEY
Property Address
1950 NW LANE ST, Topeka, KS 66608
Parcel Id
1041902019002000
Mill Levy
159.909
Quick Ref
R18773
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 4/19/2025:$0.00
Property Info
Owner
DEFAZIO, CHRISTOPHER BRIAN & ASHLEY
Property Address
1950 NW LANE ST, Topeka, KS 66608
Parcel Id
1041902019002000
Mill Levy
159.909
Quick Ref
R18773
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 4/19/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $157,800 | 159.909 | $2,729.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 409606 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $129,890 | 160.473 | $2,300.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 350006 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $120,270 | 163.883 | $2,174.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 550008 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $111,360 | 166.969 | $2,092.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 19290 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $109,180 | 161.643 | $1,983.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 917038 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $106,000 | 161.627 | $1,924.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 817400 | |||||||||||||||||||||||||||||||
2018 | Gen. | $95,700 | 161.991 | $1,736.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 617571 | |||||||||||||||||||||||||||||||
2017 | Gen. | $87,100 | 162.79 | $1,584.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 219000 | |||||||||||||||||||||||||||||||
2016 | Gen. | $87,100 | 163.112 | $1,587.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 120259 | |||||||||||||||||||||||||||||||
2015 | Gen. | $63,900 | 163.049 | $1,152.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15020052 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$6,560
$151,240
Assessment %
11.5%
11.5%
Assessed Value
754
17,393
Tax
$120.57
$2,781.30
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/19/2025