Property Info
- Owner
- LUCK, MICHAEL & HORN, JANET
- Property Address
- 1923 NW LINCOLN ST, Topeka, KS 66608
- Quick Ref
- R18782
- Parcel Id
- 1041902019011000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,827.70
- Special Tax:
- $0.00
- 2025 Tax:
- $2,827.70
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,413.85
- Delinquent Balance:
- $0.00
- Total:
- $1,413.85
Summary of Taxes Due as of 2/14/2026:$1,413.85
Property Info
- Owner
- LUCK, MICHAEL & HORN, JANET
- Property Address
- 1923 NW LINCOLN ST, Topeka, KS 66608
- Quick Ref
- R18782
- Parcel Id
- 1041902019011000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,827.70
- Special Tax:
- $0.00
- 2025 Tax:
- $2,827.70
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,413.85
- Delinquent Balance:
- $0.00
- Total:
- $1,413.85
2025 2nd Half Balance:
$1,413.85
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,413.85
- Delinquent Balance:
- $0.00
- Total:
- $1,413.85
Summary of Taxes Due As of 2/14/2026:$1,413.85
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $162,700 | 160.352 | $2,827.70 | $0.00 | $1,413.85 | $1,413.85 | $0.00 | $0.00 | $0.00 | $1,413.85 | 103700 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $151,500 | 159.909 | $2,613.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 454889 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $128,190 | 160.473 | $2,268.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 304764 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $118,690 | 163.883 | $2,144.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 506635 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $109,900 | 166.969 | $2,064.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15777 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $89,820 | 161.643 | $1,623.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 916793 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $87,200 | 161.627 | $1,574.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 817311 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $83,400 | 161.991 | $1,507.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 617540 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $77,500 | 162.79 | $1,404.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 218157 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $77,500 | 163.112 | $1,407.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 119065 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,413.85 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,420
$157,280
Assessment %
11.5%
11.5%
Assessed Value
623
18,087
Tax
$99.90
$2,900.29
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/14/2026