Property Info
Owner
LAURI, LAWRENCE & BRADLEY, JADE
Property Address
1526 N KANSAS AVE, Topeka, KS 66608
Parcel Id
1042003014002020
Mill Levy
153.044
Quick Ref
R19535
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$870.28
2024 2nd Half Balance:
$870.28
Delinquent Balance:
$0.00
Total:
$1,740.56
Summary of Taxes Due As of 11/24/2024:$1,740.56
Property Info
Owner
LAURI, LAWRENCE & BRADLEY, JADE
Property Address
1526 N KANSAS AVE, Topeka, KS 66608
Parcel Id
1042003014002020
Mill Levy
153.044
Quick Ref
R19535
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$870.28
2024 2nd Half Balance:
$870.28
Delinquent Balance:
$0.00
Total:
$1,740.56
Summary of Taxes Due As of 11/24/2024:$1,740.56
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $108,700 | 153.044 | $1,740.56 | $870.28 | $870.28 | $1,740.56 | $0.00 | $0.00 | $0.00 | $1,740.56 | 411745 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $98,170 | 153.765 | $1,639.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312893 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $90,900 | 158.757 | $1,567.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 545285 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. 06-NUISANCE RL | $352.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2021 | Gen. | $81,840 | 164.201 | $1,499.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 12517 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $171.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2020 | Gen. | $80,240 | 160.434 | $1,434.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 915985 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $77,900 | 161.288 | $1,398.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 815372 | |||||||||||||||||||||||||||||||
2018 | Gen. | $62,100 | 161.529 | $1,107.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615252 | |||||||||||||||||||||||||||||||
2017 | Gen. | $62,100 | 161.899 | $1,110.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 216669 | |||||||||||||||||||||||||||||||
2016 | Gen. | $62,100 | 162.052 | $1,111.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 118592 | |||||||||||||||||||||||||||||||
2015 | Gen. | $56,700 | 162.665 | $1,014.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15019476 | |||||||||||||||||||||||||||||||
Current Total Due | $1,740.56 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,830
$106,870
Assessment %
11.5%
11.5%
Assessed Value
210
12,290
Tax
$32.14
$1,880.91
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/24/2024