Property Info
Owner
BECKWITH, LYNN E & ANNA JANE
Property Address
1500 N KANSAS AVE, Topeka, KS 66608
Parcel Id
1042003014008000
Mill Levy
153.044
Quick Ref
R19539
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/8/2025:$0.00
Property Info
Owner
BECKWITH, LYNN E & ANNA JANE
Property Address
1500 N KANSAS AVE, Topeka, KS 66608
Parcel Id
1042003014008000
Mill Levy
153.044
Quick Ref
R19539
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/8/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $23,100 | 153.044 | $883.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 452765 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $21,640 | 153.765 | $832.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 362044 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $20,020 | 158.757 | $794.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 504868 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $20,020 | 164.201 | $821.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 16671 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $222.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2020 | Gen. | $21,600 | 160.434 | $866.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 915623 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $156.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2019 | Gen. | $21,600 | 161.288 | $870.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 816023 | |||||||||||||||||||||||||||||||
2018 | Gen. | $21,600 | 161.529 | $872.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615464 | |||||||||||||||||||||||||||||||
2017 | Gen. | $21,600 | 161.899 | $874.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 216855 | |||||||||||||||||||||||||||||||
2016 | Gen. | $21,600 | 162.052 | $875.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 118654 | |||||||||||||||||||||||||||||||
2015 | Gen. | $22,710 | 162.665 | $923.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15019501 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$0.00
CU
Type
Land
Improvement
Appraised Value
$15,090
$8,010
Assessment %
25.0%
25.0%
Assessed Value
3,773
2,003
Tax
$577.44
$306.55
Information Last Updated 8/8/2025