Property Info
- Owner
- HERNANDEZ, JOSE
- Property Address
- 1433 NW CENTRAL AVE, Topeka, KS 66608
- Quick Ref
- R19616
- Parcel Id
- 1042003019001000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $2,334.90
- Special Tax:
- $0.00
- 2025 Tax:
- $2,334.90
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,167.45
- Delinquent Balance:
- $0.00
- Total:
- $1,167.45
Summary of Taxes Due as of 2/14/2026:$1,167.45
Property Info
- Owner
- HERNANDEZ, JOSE
- Property Address
- 1433 NW CENTRAL AVE, Topeka, KS 66608
- Quick Ref
- R19616
- Parcel Id
- 1042003019001000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $2,334.90
- Special Tax:
- $0.00
- 2025 Tax:
- $2,334.90
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,167.45
- Delinquent Balance:
- $0.00
- Total:
- $1,167.45
2025 2nd Half Balance:
$1,167.45
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,167.45
- Delinquent Balance:
- $0.00
- Total:
- $1,167.45
Summary of Taxes Due As of 2/14/2026:$1,167.45
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $140,400 | 155.295 | $2,334.90 | $0.00 | $1,167.45 | $1,167.45 | $0.00 | $0.00 | $0.00 | $1,167.45 | 137973 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $132,500 | 153.044 | $2,159.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 401307 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $113,080 | 153.765 | $1,902.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 347573 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $104,700 | 158.757 | $1,819.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 545004 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $86,600 | 164.201 | $1,589.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 17835 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $49,340 | 160.434 | $864.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 917722 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $47,900 | 161.288 | $842.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 818366 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $45,200 | 161.529 | $793.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 618742 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $45,200 | 161.899 | $795.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 218601 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $45,200 | 162.052 | $796.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 119221 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,167.45 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,490
$138,910
Assessment %
11.5%
11.5%
Assessed Value
171
15,975
Tax
$26.56
$2,480.84
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/14/2026