Property Info
Owner
HERNANDEZ, JOSE
Property Address
1433 NW CENTRAL AVE, Topeka, KS 66608
Parcel Id
1042003019001000
Mill Levy
153.044
Quick Ref
R19616
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$1,079.72
Delinquent Balance:
$0.00
Total:
$1,079.72
Summary of Taxes Due As of 5/10/2025:$1,079.72
Property Info
Owner
HERNANDEZ, JOSE
Property Address
1433 NW CENTRAL AVE, Topeka, KS 66608
Parcel Id
1042003019001000
Mill Levy
153.044
Quick Ref
R19616
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$1,079.72
Delinquent Balance:
$0.00
Total:
$1,079.72
Summary of Taxes Due As of 5/10/2025:$1,079.72
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $132,500 | 153.044 | $2,159.44 | $0.00 | $1,079.72 | $1,079.72 | $0.00 | $0.00 | $0.00 | $1,079.72 | 401307 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $113,080 | 153.765 | $1,902.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 347573 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $104,700 | 158.757 | $1,819.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 545004 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $86,600 | 164.201 | $1,589.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 17835 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $49,340 | 160.434 | $864.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 917722 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $47,900 | 161.288 | $842.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 818366 | |||||||||||||||||||||||||||||||
2018 | Gen. | $45,200 | 161.529 | $793.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 618742 | |||||||||||||||||||||||||||||||
2017 | Gen. | $45,200 | 161.899 | $795.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 218601 | |||||||||||||||||||||||||||||||
2016 | Gen. | $45,200 | 162.052 | $796.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 119221 | |||||||||||||||||||||||||||||||
2015 | Gen. | $45,200 | 162.665 | $799.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15019697 | |||||||||||||||||||||||||||||||
Current Total Due | $1,079.72 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,490
$131,010
Assessment %
11.5%
11.5%
Assessed Value
171
15,066
Tax
$26.17
$2,305.76
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/10/2025