Property Info
- Owner
- DUQUE, JOSE ANTONIO
- Property Address
- 1102 NE OAKLAND AVE, Topeka, KS 66616
- Quick Ref
- R20675
- Parcel Id
- 1082801004010000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $843.68
- Special Tax:
- $0.00
- 2024 Tax:
- $843.68
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/23/2025:$0.00
Property Info
- Owner
- DUQUE, JOSE ANTONIO
- Property Address
- 1102 NE OAKLAND AVE, Topeka, KS 66616
- Quick Ref
- R20675
- Parcel Id
- 1082801004010000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $843.68
- Special Tax:
- $0.00
- 2024 Tax:
- $843.68
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/23/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $56,900 | 148.924 | $843.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 441658 | |
2023 | Gen. | $13,840 | 149.644 | $206.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 366434 | |
2022 | Gen. | $12,700 | 154.628 | $196.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 506818 | |
2021 | Gen. | $31,300 | 160.062 | $530.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 16119 | |
2020 | Gen. | $30,690 | 158.327 | $512.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 918910 | |
2019 | Gen. | $29,800 | 159.259 | $499.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 818753 | |
2018 | Gen. | $31,500 | 159.43 | $531.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 619328 | |
2017 | Gen. | $31,500 | 159.776 | $532.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220168 | |
2016 | Gen. | $31,500 | 159.957 | $533.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 120014 | |
2015 | Gen. | $31,500 | 160.613 | $535.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15020617 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,200
$51,700
Assessment %
11.5%
11.5%
Assessed Value
598
5,946
Tax
$89.06
$885.50
The amount of tax exempted through the statewide school levy.
Exemption
-$130.88
Information Last Updated 9/23/2025