Property Info
Owner
FETZER, CHRISTINE E
Property Address
1314 NE MONROE ST, Topeka, KS 66608
Parcel Id
1092902001006000
Mill Levy
153.044
Quick Ref
R23733
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/5/2025:$0.00
Property Info
Owner
FETZER, CHRISTINE E
Property Address
1314 NE MONROE ST, Topeka, KS 66608
Parcel Id
1092902001006000
Mill Levy
153.044
Quick Ref
R23733
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/5/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $86,100 | 153.044 | $1,342.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 446064 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $69,520 | 153.765 | $1,132.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 333649 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $64,370 | 158.757 | $1,083.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 548591 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $59,600 | 164.201 | $1,079.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 22870 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $48,720 | 160.434 | $852.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 921395 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $47,300 | 161.288 | $831.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 821322 | |||||||||||||||||||||||||||||||
2018 | Gen. | $47,300 | 161.529 | $832.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 621433 | |||||||||||||||||||||||||||||||
2017 | Gen. | $47,300 | 161.899 | $834.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 222692 | |||||||||||||||||||||||||||||||
2016 | Gen. | $47,300 | 162.052 | $835.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 124097 | |||||||||||||||||||||||||||||||
2015 | Gen. | $47,300 | 162.665 | $838.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15024958 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,670
$84,430
Assessment %
11.5%
11.5%
Assessed Value
192
9,709
Tax
$29.38
$1,485.90
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/5/2025