Property Info
Owner
MCPHERSON, TRAEVOR
Property Address
219 NE GRANT ST, Topeka, KS 66608
Parcel Id
1092902009002000
Mill Levy
153.044
Quick Ref
R23850
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/10/2025:$0.00
Property Info
Owner
MCPHERSON, TRAEVOR
Property Address
219 NE GRANT ST, Topeka, KS 66608
Parcel Id
1092902009002000
Mill Levy
153.044
Quick Ref
R23850
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/10/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $68,700 | 153.044 | $1,051.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 448197 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $60,500 | 153.765 | $973.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 360515 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $42,900 | 158.757 | $691.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511996 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. 06-NUISANCE RL | $387.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2021 | Gen. | $21,640 | 164.201 | $362.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 25560 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $21,220 | 160.434 | $345.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 923433 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $20,600 | 161.288 | $336.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 823699 | |||||||||||||||||||||||||||||||
2018 | Gen. | $22,800 | 161.529 | $377.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 623117 | |||||||||||||||||||||||||||||||
2017 | Gen. | $22,800 | 161.899 | $378.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 221486 | |||||||||||||||||||||||||||||||
2016 | Gen. | $22,800 | 162.052 | $378.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 122817 | |||||||||||||||||||||||||||||||
2015 | Gen. | $22,800 | 162.665 | $380.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15023371 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,270
$67,430
Assessment %
11.5%
11.5%
Assessed Value
146
7,754
Tax
$22.34
$1,186.70
The amount of tax exempted through the statewide school levy.
Exemption
-$158.02
Information Last Updated 5/10/2025