Property Info
- Owner
- LIVINGSTON, D'ANGELO
- Property Address
- 1225 NE MADISON ST, Topeka, KS 66608
- Quick Ref
- R23880
- Parcel Id
- 1092902010012000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $2,691.14
- Special Tax:
- $0.00
- 2025 Tax:
- $2,691.14
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,345.57
- Delinquent Balance:
- $0.00
- Total:
- $1,345.57
Summary of Taxes Due as of 4/5/2026:$1,345.57
Property Info
- Owner
- LIVINGSTON, D'ANGELO
- Property Address
- 1225 NE MADISON ST, Topeka, KS 66608
- Quick Ref
- R23880
- Parcel Id
- 1092902010012000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $2,691.14
- Special Tax:
- $0.00
- 2025 Tax:
- $2,691.14
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,345.57
- Delinquent Balance:
- $0.00
- Total:
- $1,345.57
2025 2nd Half Balance:
$1,345.57
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,345.57
- Delinquent Balance:
- $0.00
- Total:
- $1,345.57
Summary of Taxes Due As of 4/5/2026:$1,345.57
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $160,350 | 155.295 | $2,691.14 | $0.00 | $1,345.57 | $1,345.57 | $0.00 | $0.00 | $0.00 | $1,345.57 | 80654 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $35,320 | 153.044 | $540.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 472586 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $13,660 | 153.765 | $210.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 374182 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. Vacant Housing Registry | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $11,940 | 158.757 | $190.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 509317 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. Vacant Housing Registry | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $11,500 | 164.201 | $190.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 21135 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $413.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $171.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $11,270 | 160.434 | $182.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 922392 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $10,940 | 161.288 | $177.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 823338 | |||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $367.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2018 | Gen. | $10,010 | 161.529 | $162.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 623803 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $10,010 | 161.899 | $163.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 224555 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $10,010 | 162.052 | $163.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 125135 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,345.57 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,940
$158,410
Assessment %
11.5%
11.5%
Assessed Value
223
18,217
Tax
$34.63
$2,829.01
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/5/2026