Property Info
Owner
THOMAS, RICHARD L II & JULIE M
Property Address
302 NW GORDON ST, Topeka, KS 66608
Parcel Id
1092902019012000
Mill Levy
153.044
Quick Ref
R24000
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/12/2025:$0.00
Property Info
Owner
THOMAS, RICHARD L II & JULIE M
Property Address
302 NW GORDON ST, Topeka, KS 66608
Parcel Id
1092902019012000
Mill Levy
153.044
Quick Ref
R24000
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/12/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $56,200 | 153.044 | $859.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 472593 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $44,120 | 153.765 | $683.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 374189 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $40,850 | 158.757 | $653.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 509324 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $37,820 | 164.201 | $668.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 21563 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $37,080 | 160.434 | $638.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 923864 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $36,000 | 161.288 | $621.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 823840 | |||||||||||||||||||||||||||||||
2018 | Gen. | $36,000 | 161.529 | $622.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 624462 | |||||||||||||||||||||||||||||||
2017 | Gen. | $36,000 | 161.899 | $624.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 225104 | |||||||||||||||||||||||||||||||
2016 | Gen. | $36,000 | 162.052 | $624.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 125823 | |||||||||||||||||||||||||||||||
2015 | Gen. | $36,000 | 162.665 | $627.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15026947 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,630
$54,570
Assessment %
11.5%
11.5%
Assessed Value
187
6,276
Tax
$28.62
$960.50
The amount of tax exempted through the statewide school levy.
Exemption
-$129.26
Information Last Updated 5/12/2025