Property Info
Owner
SWARTHOUT, JASON
Property Address
210 NW GORDON ST, Topeka, KS 66608
Parcel Id
1092902020013000
Mill Levy
153.044
Quick Ref
R24015
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/9/2025:$0.00
Property Info
Owner
SWARTHOUT, JASON
Property Address
210 NW GORDON ST, Topeka, KS 66608
Parcel Id
1092902020013000
Mill Levy
153.044
Quick Ref
R24015
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/9/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $105,000 | 153.044 | $1,675.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 444705 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $86,330 | 153.765 | $1,429.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 360089 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $51,700 | 158.757 | $851.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511443 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $33,860 | 164.201 | $593.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 22283 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $33,200 | 160.434 | $566.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 922668 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $34,660 | 161.288 | $596.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 822669 | |||||||||||||||||||||||||||||||
2018 | Gen. | $34,660 | 161.529 | $597.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 623589 | |||||||||||||||||||||||||||||||
2017 | Gen. | $34,660 | 161.899 | $599.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 224358 | |||||||||||||||||||||||||||||||
2016 | Gen. | $34,660 | 162.052 | $599.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 126432 | |||||||||||||||||||||||||||||||
2015 | Gen. | $34,660 | 162.665 | $602.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15027153 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,190
$103,810
Assessment %
11.5%
11.5%
Assessed Value
137
11,938
Tax
$20.97
$1,827.04
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/9/2025