Property Info
Owner
BOYD, ROSALINA
Property Address
1007 NE MADISON ST, Topeka, KS 66608
Parcel Id
1092902025012000
Mill Levy
153.044
Quick Ref
R24086
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$669.64
2024 2nd Half Balance:
$669.64
Delinquent Balance:
$0.00
Total:
$1,339.28
Summary of Taxes Due As of 11/23/2024:$1,339.28
Property Info
Owner
BOYD, ROSALINA
Property Address
1007 NE MADISON ST, Topeka, KS 66608
Parcel Id
1092902025012000
Mill Levy
153.044
Quick Ref
R24086
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$669.64
2024 2nd Half Balance:
$669.64
Delinquent Balance:
$0.00
Total:
$1,339.28
Summary of Taxes Due As of 11/23/2024:$1,339.28
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $85,900 | 153.044 | $1,339.28 | $669.64 | $669.64 | $1,339.28 | $0.00 | $0.00 | $0.00 | $1,339.28 | 421341 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $82,800 | 153.765 | $1,367.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 352952 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $50,370 | 158.757 | $827.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 553597 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $46,640 | 164.201 | $834.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 31293 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $45,730 | 160.434 | $797.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 931337 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $44,400 | 161.288 | $777.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 831445 | |||||||||||||||||||||||||||||||
2018 | Gen. | $43,000 | 161.529 | $752.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 631516 | |||||||||||||||||||||||||||||||
2017 | Gen. | $43,000 | 161.899 | $754.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 231189 | |||||||||||||||||||||||||||||||
2016 | Gen. | $43,000 | 162.052 | $755.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 132708 | |||||||||||||||||||||||||||||||
2015 | Gen. | $43,000 | 162.665 | $758.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15033226 | |||||||||||||||||||||||||||||||
Current Total Due | $1,339.28 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,670
$84,230
Assessment %
11.5%
11.5%
Assessed Value
192
9,686
Tax
$29.38
$1,482.38
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/23/2024