Property Info
- Owner
- PASLEY, LYNN ELEANOR & CANTRELL, DANIEL LEE
- Property Address
- 1012 NE MADISON ST, Topeka, KS 66608
- Quick Ref
- R24103
- Parcel Id
- 1092902026011000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $875.88
- Special Tax:
- $0.00
- 2025 Tax:
- $875.88
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $437.94
- Delinquent Balance:
- $0.00
- Total:
- $437.94
Summary of Taxes Due as of 4/5/2026:$437.94
Property Info
- Owner
- PASLEY, LYNN ELEANOR & CANTRELL, DANIEL LEE
- Property Address
- 1012 NE MADISON ST, Topeka, KS 66608
- Quick Ref
- R24103
- Parcel Id
- 1092902026011000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $875.88
- Special Tax:
- $0.00
- 2025 Tax:
- $875.88
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $437.94
- Delinquent Balance:
- $0.00
- Total:
- $437.94
2025 2nd Half Balance:
$437.94
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $437.94
- Delinquent Balance:
- $0.00
- Total:
- $437.94
Summary of Taxes Due As of 4/5/2026:$437.94
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $56,300 | 155.295 | $875.88 | $0.00 | $437.94 | $437.94 | $0.00 | $0.00 | $0.00 | $437.94 | 136821 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $57,100 | 153.044 | $873.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 439640 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $47,540 | 153.765 | $743.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336860 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $44,020 | 158.757 | $711.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 552691 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $40,760 | 164.201 | $723.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 33634 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $39,960 | 160.434 | $691.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 931882 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $38,800 | 161.288 | $673.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 833305 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $43,100 | 161.529 | $754.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 634264 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $43,100 | 161.899 | $756.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 234225 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $43,100 | 162.052 | $757.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 134222 | |||||||||||||||||||||||||||||||
| Current Total Due | $437.94 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,350
$54,950
Assessment %
11.5%
11.5%
Assessed Value
155
6,319
Tax
$24.07
$981.31
The amount of tax exempted through the statewide school levy.
Exemption
-$129.50
Information Last Updated 4/5/2026