Property Info
Owner
NOVOTNAK, BETH
Property Address
920 NE MONROE ST, Topeka, KS 66608
Parcel Id
1092902028007000
Mill Levy
153.044
Quick Ref
R24131
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/12/2025:$0.00
Property Info
Owner
NOVOTNAK, BETH
Property Address
920 NE MONROE ST, Topeka, KS 66608
Parcel Id
1092902028007000
Mill Levy
153.044
Quick Ref
R24131
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/12/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $65,900 | 153.044 | $1,008.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 453815 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $32,780 | 153.765 | $504.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336491 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $30,350 | 158.757 | $484.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 552200 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $28,100 | 164.201 | $484.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 29529 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $16,170 | 160.434 | $261.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 928252 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $15,700 | 161.288 | $255.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 827885 | |||||||||||||||||||||||||||||||
2018 | Gen. | $17,600 | 161.529 | $286.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 627461 | |||||||||||||||||||||||||||||||
2017 | Gen. | $17,600 | 161.899 | $287.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 228654 | |||||||||||||||||||||||||||||||
2016 | Gen. | $17,600 | 162.052 | $287.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 128750 | |||||||||||||||||||||||||||||||
2015 | Gen. | $17,600 | 162.665 | $288.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15030094 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,940
$63,960
Assessment %
11.5%
11.5%
Assessed Value
223
7,355
Tax
$34.13
$1,125.64
The amount of tax exempted through the statewide school levy.
Exemption
-$151.58
Information Last Updated 5/12/2025