Property Info
Owner
CAPITAL CITY PROPERTIES LLC
Property Address
931 NW VAN BUREN ST, Topeka, KS 66608
Parcel Id
1092902033001000
Mill Levy
153.044
Quick Ref
R24206
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/11/2025:$0.00
Property Info
Owner
CAPITAL CITY PROPERTIES LLC
Property Address
931 NW VAN BUREN ST, Topeka, KS 66608
Parcel Id
1092902033001000
Mill Levy
153.044
Quick Ref
R24206
Tax Unit
3
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/11/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $91,200 | 153.044 | $1,432.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 435849 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $65,340 | 153.765 | $1,058.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 300276 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $60,500 | 158.757 | $1,012.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 553291 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $37,500 | 164.201 | $662.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 29801 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $36,760 | 160.434 | $632.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 929144 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $35,690 | 161.288 | $616.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 829890 | |||||||||||||||||||||||||||||||
2018 | Gen. | $37,440 | 161.529 | $649.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 629836 | |||||||||||||||||||||||||||||||
2017 | Gen. | $37,440 | 161.899 | $651.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 230038 | |||||||||||||||||||||||||||||||
2016 | Gen. | $37,440 | 162.052 | $651.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 131006 | |||||||||||||||||||||||||||||||
2015 | Gen. | $37,440 | 162.665 | $654.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15031400 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,100
$89,100
Assessment %
11.5%
11.5%
Assessed Value
242
10,247
Tax
$37.04
$1,568.24
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/11/2025