Property Info
- Owner
- MENDOZA, RICARDO RANGEL
- Property Address
- 414 NE WILSON AVE, Topeka, KS 66616
- Quick Ref
- R24491
- Parcel Id
- 1092904012009000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $1,826.06
- Special Tax:
- $0.00
- 2024 Tax:
- $1,826.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/27/2025:$0.00
Property Info
- Owner
- MENDOZA, RICARDO RANGEL
- Property Address
- 414 NE WILSON AVE, Topeka, KS 66616
- Quick Ref
- R24491
- Parcel Id
- 1092904012009000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $1,826.06
- Special Tax:
- $0.00
- 2024 Tax:
- $1,826.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/27/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $116,700 | 148.924 | $1,826.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 459692 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $83,130 | 149.644 | $1,333.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 307025 | ||||||||||||||||||||||||||||
2022 | Gen. | $76,270 | 154.628 | $1,264.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511753 | ||||||||||||||||||||||||||||
2021 | Gen. | $69,970 | 160.062 | $1,241.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 23753 | ||||||||||||||||||||||||||||
2020 | Gen. | $68,600 | 158.327 | $1,203.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 923541 | ||||||||||||||||||||||||||||
2019 | Gen. | $66,600 | 159.259 | $1,173.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 822951 | ||||||||||||||||||||||||||||
2018 | Gen. | $64,400 | 159.43 | $1,134.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 622460 | ||||||||||||||||||||||||||||
2017 | Gen. | $64,400 | 159.776 | $1,137.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 223557 | ||||||||||||||||||||||||||||
2016 | Gen. | $64,400 | 159.957 | $1,138.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 123510 | ||||||||||||||||||||||||||||
2015 | Gen. | $64,400 | 160.613 | $1,143.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15023600 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$4,420
$112,280
Assessment %
11.5%
11.5%
Assessed Value
508
12,912
Tax
$75.65
$1,922.91
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/27/2025