Property Info
- Owner
- CARR, GAVIN RAY
- Property Address
- 700 NW GORDON ST, Topeka, KS 66608
- Quick Ref
- R24648
- Parcel Id
- 1093001011008000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $1,473.78
- Special Tax:
- $0.00
- 2025 Tax:
- $1,473.78
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $736.89
- Delinquent Balance:
- $0.00
- Total:
- $736.89
Summary of Taxes Due as of 2/13/2026:$736.89
Property Info
- Owner
- CARR, GAVIN RAY
- Property Address
- 700 NW GORDON ST, Topeka, KS 66608
- Quick Ref
- R24648
- Parcel Id
- 1093001011008000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $1,473.78
- Special Tax:
- $0.00
- 2025 Tax:
- $1,473.78
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $736.89
- Delinquent Balance:
- $0.00
- Total:
- $736.89
2025 2nd Half Balance:
$736.89
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $736.89
- Delinquent Balance:
- $0.00
- Total:
- $736.89
Summary of Taxes Due As of 2/13/2026:$736.89
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $92,190 | 155.295 | $1,473.78 | $0.00 | $736.89 | $736.89 | $0.00 | $0.00 | $0.00 | $736.89 | 130083 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $89,500 | 153.044 | $1,402.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 447832 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $65,230 | 153.765 | $1,056.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 319533 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $60,400 | 158.757 | $1,010.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 516660 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $48,750 | 164.201 | $874.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 40897 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $47,790 | 160.434 | $835.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 941268 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $46,400 | 161.288 | $814.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 840735 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $34,400 | 161.529 | $593.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 640165 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $34,400 | 161.899 | $594.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240623 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $34,400 | 162.052 | $595.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 141703 | |||||||||||||||||||||||||||||||
| Current Total Due | $736.89 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,030
$90,160
Assessment %
11.5%
11.5%
Assessed Value
233
10,368
Tax
$36.18
$1,610.10
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/13/2026