Property Info
- Owner
- LUTZ, RON E & RODNEY
- Property Address
- 921 NW CLAY ST, Topeka, KS 66608
- Quick Ref
- R24838
- Parcel Id
- 1093002001008000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $41.00
- Special Tax:
- $298.73
- 2025 Tax:
- $339.73
Current Balance
- 2025 1st Half Balance:
- $169.87
- 2025 2nd Half Balance:
- $169.86
- Delinquent Balance:
- $11,827.44
- Total:
- $12,167.17
Summary of Taxes Due as of 4/2/2026:$12,167.17
Property Info
- Owner
- LUTZ, RON E & RODNEY
- Property Address
- 921 NW CLAY ST, Topeka, KS 66608
- Quick Ref
- R24838
- Parcel Id
- 1093002001008000
- Mill Levy
- 155.295
- Tax Unit
- 3
Property Tax Info
2025 Property Tax
- General Tax:
- $41.00
- Special Tax:
- $298.73
- 2025 Tax:
- $339.73
Current Balance
- 2025 1st Half Balance:
- $169.87
- 2025 2nd Half Balance:
- $169.86
- Delinquent Balance:
- $11,827.44
- Total:
- $12,167.17
2025 2nd Half Balance:
$169.86
- 2025 1st Half Balance:
- $169.87
- 2025 2nd Half Balance:
- $169.86
- Delinquent Balance:
- $11,827.44
- Total:
- $12,167.17
Summary of Taxes Due As of 4/2/2026:$12,167.17
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $2,200 | 155.295 | $41.00 | $20.50 | $20.50 | $41.00 | $0.74 | $0.00 | $0.00 | $41.74 | 140805 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $298.73 | $149.37 | $149.36 | $298.73 | $5.41 | $0.00 | $0.00 | $304.14 | |||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $2,200 | 153.044 | $40.40 | $20.20 | $20.20 | $40.40 | $3.56 | $2.47 | $17.00 | $63.43 | 446597 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $263.73 | $131.87 | $131.86 | $263.73 | $23.22 | $16.10 | $0.00 | $303.05 | |||||||||||||||||||||||||||||||||||
| Spec. W-DEMOLITION | $6,645.08 | $3,322.54 | $3,322.54 | $6,645.08 | $585.04 | $405.80 | $0.00 | $7,635.92 | |||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $12,870 | 153.765 | $197.98 | $98.99 | $98.99 | $197.98 | $28.29 | $24.11 | $17.00 | $267.38 | 374084 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $566.68 | $283.34 | $283.34 | $566.68 | $80.97 | $69.02 | $0.00 | $716.67 | |||||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $172.85 | $86.43 | $86.42 | $172.85 | $24.69 | $21.05 | $0.00 | $218.59 | |||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $11,920 | 158.757 | $190.24 | $95.12 | $95.12 | $190.24 | $35.75 | $32.44 | $17.00 | $275.43 | 509219 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $195.65 | $97.83 | $97.82 | $195.65 | $36.77 | $33.36 | $0.00 | $265.78 | |||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $11,040 | 164.201 | $183.14 | $91.57 | $91.57 | $183.14 | $42.65 | $39.47 | $17.00 | $282.26 | 20031 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $10,820 | 160.434 | $174.68 | $87.34 | $87.34 | $174.68 | $48.56 | $45.50 | $17.00 | $285.74 | 922255 | |||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $10,500 | 161.288 | $170.68 | $85.34 | $85.34 | $170.68 | $56.89 | $53.22 | $17.00 | $297.79 | 823292 | |||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2018 | Gen. | $7,490 | 161.529 | $121.84 | $60.92 | $60.92 | $121.84 | $47.29 | $44.72 | $17.00 | $230.85 | 622976 | |||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2017 | Gen. | $7,490 | 161.899 | $122.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 223822 | |||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $543.12 | $263.27 | $271.56 | $534.83 | $216.08 | $227.49 | $0.00 | $978.40 | |||||||||||||||||||||||||||||||||||
| 2016 | Gen. | $7,490 | 162.052 | $122.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 123581 | |||||||||||||||||||||||||||||||
| Current Total Due | $12,167.17 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$2,200
$0
Assessment %
12.0%
12.0%
Assessed Value
264
0
Tax
$41.00
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 4/2/2026