Property Info
Owner
TOPEKA KAIROS LLC
Property Address
218 SW TOPEKA BLVD, Topeka, KS 66603
Parcel Id
1093101005006000
Mill Levy
148.924
Quick Ref
R25381
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$219.72
2024 2nd Half Balance:
$219.72
Delinquent Balance:
$30,424.83
Total:
$30,864.27
Summary of Taxes Due As of 5/4/2025:$30,864.27
Property Info
Owner
TOPEKA KAIROS LLC
Property Address
218 SW TOPEKA BLVD, Topeka, KS 66603
Parcel Id
1093101005006000
Mill Levy
148.924
Quick Ref
R25381
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$219.72
2024 2nd Half Balance:
$219.72
Delinquent Balance:
$30,424.83
Total:
$30,864.27
Summary of Taxes Due As of 5/4/2025:$30,864.27
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $2,720 | 148.924 | $48.56 | $24.28 | $24.28 | $48.56 | $1.23 | $0.00 | $0.00 | $49.79 | 422136 | |
Spec. S-CITY WEED CUTTING | $390.88 | $195.44 | $195.44 | $390.88 | $9.95 | $0.00 | $0.00 | $400.83 | |||||
2023 | Gen. | $2,720 | 149.644 | $48.78 | $24.39 | $24.39 | $48.78 | $3.92 | $2.89 | $17.00 | $72.59 | 361473 | |
2022 | Gen. | $3,770 | 154.628 | $58.44 | $29.22 | $29.22 | $58.44 | $10.40 | $8.71 | $17.00 | $94.55 | 508386 | |
Spec. W-DEMOLITION | $22,172.00 | $11,086.00 | $11,086.00 | $22,172.00 | $3,945.40 | $3,303.02 | $0.00 | $29,420.42 | |||||
2021 | Gen. | $9,980 | 160.062 | $160.80 | $80.40 | $80.40 | $160.80 | $27.39 | $24.59 | $17.00 | $229.78 | 22247 | |
Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $9,890 | 158.327 | $157.42 | $78.71 | $78.71 | $157.42 | $33.90 | $31.14 | $17.00 | $239.46 | 923623 | |
2019 | Gen. | $6,500 | 159.259 | $104.02 | $52.01 | $52.01 | $104.02 | $28.16 | $25.92 | $17.00 | $175.10 | 823762 | |
Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $6,310 | 159.43 | $101.08 | $50.54 | $50.54 | $101.08 | $32.90 | $30.77 | $17.00 | $181.75 | 624441 | |
Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $6,310 | 159.776 | $101.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 225083 | |
2016 | Gen. | $10,250 | 159.957 | $165.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 125311 | |
2015 | Gen. | $10,250 | 160.613 | $165.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15026015 | |
Current Total Due | $30,864.27 |
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$2,720
$0
Assessment %
12.0%
12.0%
Assessed Value
326
0
Tax
$48.55
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 5/4/2025