Property Info
Owner
KANSAS ST GREGORY APARTMENTS
Property Address
635 SW HARRISON ST, Topeka, KS 66603
Parcel Id
1093101026002000
Mill Levy
148.924
Quick Ref
R25587
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$10,904.86
2024 2nd Half Balance:
$10,904.86
Delinquent Balance:
$28,125.50
Total:
$49,935.22
Summary of Taxes Due As of 4/29/2025:$49,935.22
Property Info
Owner
KANSAS ST GREGORY APARTMENTS
Property Address
635 SW HARRISON ST, Topeka, KS 66603
Parcel Id
1093101026002000
Mill Levy
148.924
Quick Ref
R25587
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$10,904.86
2024 2nd Half Balance:
$10,904.86
Delinquent Balance:
$28,125.50
Total:
$49,935.22
Summary of Taxes Due As of 4/29/2025:$49,935.22
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $1,099,290 | 148.924 | $21,809.72 | $10,904.86 | $10,904.86 | $21,809.72 | $582.59 | $0.00 | $0.00 | $22,392.31 | 417959 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $1,099,290 | 149.644 | $23,235.02 | $11,617.51 | $11,617.51 | $23,235.02 | $2,368.06 | $1,690.11 | $17.00 | $27,310.19 | 320813 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $198.12 | $99.06 | $99.06 | $198.12 | $20.19 | $14.41 | $0.00 | $232.72 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $1,099,290 | 154.628 | $24,016.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 572292 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $1,099,290 | 160.062 | $24,910.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 73273 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $158.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $857,010 | 158.327 | $20,228.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 975158 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $857,010 | 159.259 | $20,347.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 874434 | ||||||||||||||||||||||||||||
2018 | Gen. | $857,010 | 159.43 | $20,369.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 674881 | ||||||||||||||||||||||||||||
2017 | Gen. | $857,010 | 159.776 | $20,413.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 275003 | ||||||||||||||||||||||||||||
2016 | Gen. | $873,230 | 159.957 | $20,626.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 101900 | ||||||||||||||||||||||||||||
2015 | Gen. | $873,230 | 160.613 | $20,711.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15000562 | ||||||||||||||||||||||||||||
Current Total Due | $49,935.22 |
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$29,510
$127,440
Assessment %
25.0%
25.0%
Assessed Value
7,378
31,860
Tax
$1,098.76
$4,744.72
RU
Type
Land
Improvement
Appraised Value
$54,790
$887,550
Assessment %
11.5%
11.5%
Assessed Value
6,301
102,068
Tax
$938.37
$15,200.37
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/29/2025