Property Info
- Owner
- TIMBERLEE APARTMENT OWNER LLC
- Property Address
- 301 SE LIME ST, Topeka, KS 66607
- Quick Ref
- R27222
- Parcel Id
- 1093204008001000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $21,048.88
- Special Tax:
- $0.00
- 2024 Tax:
- $21,048.88
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/24/2025:$0.00
Property Info
- Owner
- TIMBERLEE APARTMENT OWNER LLC
- Property Address
- 301 SE LIME ST, Topeka, KS 66607
- Quick Ref
- R27222
- Parcel Id
- 1093204008001000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $21,048.88
- Special Tax:
- $0.00
- 2024 Tax:
- $21,048.88
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/24/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $1,239,110 | 148.924 | $21,048.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 457060 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $1,248,520 | 149.644 | $21,389.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 330590 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $1,160,960 | 154.628 | $20,552.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 544025 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $1,160,960 | 160.062 | $21,323.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 20523 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $1,160,960 | 158.327 | $21,092.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 924559 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $1,063,040 | 159.259 | $19,423.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 824981 | ||||||||||||||||||||||||||||
2018 | Gen. | $1,063,040 | 159.43 | $19,444.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 624831 | ||||||||||||||||||||||||||||
2017 | Gen. | $1,063,040 | 159.776 | $19,486.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 225356 | ||||||||||||||||||||||||||||
2016 | Gen. | $1,037,360 | 159.957 | $19,036.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 126764 | ||||||||||||||||||||||||||||
2015 | Gen. | $974,000 | 160.613 | $17,944.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15027262 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$16,800
$1,222,310
Assessment %
11.5%
11.5%
Assessed Value
1,932
140,566
Tax
$287.72
$20,933.65
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/24/2025