Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $379,870 146.426 $6,224.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $2,074.79 51.443
TOP & SN CO PUBLIC LIB. $345.50 7.909
TECUMSEH TOWNSHIP $806.64 18.465
STATE OF KANSAS $65.54 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $722.72 16.544
SHAWNEE COUNTY $2,111.12 48.326
METRO TOPEKA AIRPORT AUTH $97.81 2.239
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023 Gen. $372,420 147.013 $6,199.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $2,109.03 51.501
TOP & SN CO PUBLIC LIB. $350.86 8.192
TECUMSEH TOWNSHIP $790.84 18.465
STATE OF KANSAS $64.22 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $708.61 16.545
SHAWNEE COUNTY $2,083.76 48.653
METRO TOPEKA AIRPORT AUTH $92.38 2.157
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022 Gen. $323,840 148.028 $5,420.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,815.20 51.211
TOP & SN CO PUBLIC LIB. $331.08 8.890
TECUMSEH TOWNSHIP $679.85 18.255
STATE OF KANSAS $55.88 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $616.76 16.561
SHAWNEE COUNTY $1,856.92 49.861
METRO TOPEKA AIRPORT AUTH $65.17 1.750
Spec. ZJ-SWR #33 CONNECTION $13.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2021 Gen. $281,600 149.747 $4,803.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,631.56 51.802
TOP & SN CO PUBLIC LIB. $314.32 9.706
TECUMSEH TOWNSHIP $558.85 17.257
STATE OF KANSAS $48.59 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $536.05 16.553
SHAWNEE COUNTY $1,651.55 50.999
METRO TOPEKA AIRPORT AUTH $62.50 1.930
Spec. W2-CLARK#2 STREETS $491.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.31 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.59 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2020 Gen. $214,350 141.323 $3,437.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,231.61 51.830
TOP & SN CO PUBLIC LIB. $241.22 9.786
TECUMSEH TOWNSHIP $383.21 15.546
STATE OF KANSAS $36.99 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $307.43 12.472
SHAWNEE COUNTY $1,187.07 48.157
METRO TOPEKA AIRPORT AUTH $50.09 2.032
Spec. W2-CLARK#2 STREETS $490.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 Gen. $214,350 140.767 $3,423.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 826822
Spec. W2-CLARK#2 STREETS $491.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.41 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $14.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2018 Gen. $206,110 137.856 $3,221.60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 626623
Spec. W2-CLARK#2 STREETS $491.99 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.93 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2017 Gen. $198,180 139.231 $3,127.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 227591
Spec. W2-CLARK#2 STREETS $491.15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.94 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2016 Gen. $192,410 138.739 $3,023.88 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 129304
Spec. W2-CLARK#2 STREETS $491.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2015 Gen. $188,640 138.56 $2,959.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 15029065
Spec. W2-CLARK#2 STREETS $490.31 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.44 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Current Total Due $0.00

Tax Breakdown By Class


RR
Type
Land

Improvement
Appraised Value
$15,440

$364,430
Assessment %
11.5%

11.5%
Assessed Value
1,776

41,909
Tax
$260.05

$6,136.57

The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/13/2025