Property Info
Owner
FEATHERS, JACKIE & TERRANCE
Property Address
4314 SE 24TH CT, Tecumseh, KS 66542
Parcel Id
1311101003011180
Mill Levy
146.426
Quick Ref
R29060
Tax Unit
351
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/13/2025:$0.00
Property Info
Owner
FEATHERS, JACKIE & TERRANCE
Property Address
4314 SE 24TH CT, Tecumseh, KS 66542
Parcel Id
1311101003011180
Mill Levy
146.426
Quick Ref
R29060
Tax Unit
351
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/13/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $348,630 | 146.426 | $5,698.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 455016 | |
Spec. ZJ-SWR #33 CONNECTION | $13.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2023 | Gen. | $341,790 | 147.013 | $5,681.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 320603 | |
Spec. ZJ-SWR #33 CONNECTION | $13.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $297,210 | 148.028 | $4,967.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 547739 | |
Spec. ZJ-SWR #33 CONNECTION | $13.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $258,440 | 149.747 | $4,404.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 25106 | |
Spec. W2-CLARK#2 STREETS | $491.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $299.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $258,440 | 141.323 | $4,154.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 926950 | |
Spec. W2-CLARK#2 STREETS | $490.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $298.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $246,130 | 140.767 | $3,938.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 827466 | |
Spec. W2-CLARK#2 STREETS | $491.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $299.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $14.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $236,660 | 137.856 | $3,705.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 627820 | |
Spec. W2-CLARK#2 STREETS | $491.99 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $299.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $227,560 | 139.231 | $3,597.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 226409 | |
Spec. W2-CLARK#2 STREETS | $491.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $298.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $220,930 | 138.739 | $3,478.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 127528 | |
Spec. W2-CLARK#2 STREETS | $491.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $299.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $216,600 | 138.56 | $3,405.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15029294 | |
Spec. W2-CLARK#2 STREETS | $490.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. W3-SWR#33 LAT #5 | $298.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZJ-SWR #33 CONNECTION | $13.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZK-KDHE SWR #33 | $259.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$15,680
$332,950
Assessment %
11.5%
11.5%
Assessed Value
1,803
38,289
Tax
$264.01
$5,606.51
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/13/2025