Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $348,630 146.426 $5,698.02 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,889.95 51.443
TOP & SN CO PUBLIC LIB. $317.09 7.909
TECUMSEH TOWNSHIP $740.30 18.465
STATE OF KANSAS $60.14 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $663.28 16.544
SHAWNEE COUNTY $1,937.49 48.326
METRO TOPEKA AIRPORT AUTH $89.77 2.239
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023 Gen. $341,790 147.013 $5,681.78 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,927.59 51.501
TOP & SN CO PUBLIC LIB. $321.99 8.192
TECUMSEH TOWNSHIP $725.79 18.465
STATE OF KANSAS $58.96 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $650.32 16.545
SHAWNEE COUNTY $1,912.35 48.653
METRO TOPEKA AIRPORT AUTH $84.78 2.157
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022 Gen. $297,210 148.028 $4,967.46 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,658.34 51.211
TOP & SN CO PUBLIC LIB. $303.85 8.890
TECUMSEH TOWNSHIP $623.94 18.255
STATE OF KANSAS $51.28 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $566.04 16.561
SHAWNEE COUNTY $1,704.20 49.861
METRO TOPEKA AIRPORT AUTH $59.81 1.750
Spec. ZJ-SWR #33 CONNECTION $13.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2021 Gen. $258,440 149.747 $4,404.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,493.56 51.802
TOP & SN CO PUBLIC LIB. $288.46 9.706
TECUMSEH TOWNSHIP $512.88 17.257
STATE OF KANSAS $44.57 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $491.96 16.553
SHAWNEE COUNTY $1,515.69 50.999
METRO TOPEKA AIRPORT AUTH $57.36 1.930
Spec. W2-CLARK#2 STREETS $491.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.31 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.59 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2020 Gen. $258,440 141.323 $4,154.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,494.39 51.830
TOP & SN CO PUBLIC LIB. $290.84 9.786
TECUMSEH TOWNSHIP $462.03 15.546
STATE OF KANSAS $44.57 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $370.67 12.472
SHAWNEE COUNTY $1,431.23 48.157
METRO TOPEKA AIRPORT AUTH $60.39 2.032
Spec. W2-CLARK#2 STREETS $490.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 Gen. $246,130 140.767 $3,938.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 827466
Spec. W2-CLARK#2 STREETS $491.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.41 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $14.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2018 Gen. $236,660 137.856 $3,705.90 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 627820
Spec. W2-CLARK#2 STREETS $491.99 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.93 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2017 Gen. $227,560 139.231 $3,597.54 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 226409
Spec. W2-CLARK#2 STREETS $491.15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.94 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2016 Gen. $220,930 138.739 $3,478.94 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 127528
Spec. W2-CLARK#2 STREETS $491.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $299.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2015 Gen. $216,600 138.56 $3,405.40 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 15029294
Spec. W2-CLARK#2 STREETS $490.31 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. W3-SWR#33 LAT #5 $298.44 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Current Total Due $0.00

Tax Breakdown By Class


RR
Type
Land

Improvement
Appraised Value
$15,680

$332,950
Assessment %
11.5%

11.5%
Assessed Value
1,803

38,289
Tax
$264.01

$5,606.51

The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/13/2025