Property Info
- Owner
- HUMPHREY, HOWARD J & SUSAN M
- Property Address
- 2511 SE SATURN DR, Topeka, KS 66605
- Quick Ref
- R31734
- Parcel Id
- 1321004007001000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $6,731.84
- Special Tax:
- $1,353.67
- 2024 Tax:
- $8,085.51
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/23/2025:$0.00
Property Info
- Owner
- HUMPHREY, HOWARD J & SUSAN M
- Property Address
- 2511 SE SATURN DR, Topeka, KS 66605
- Quick Ref
- R31734
- Parcel Id
- 1321004007001000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $6,731.84
- Special Tax:
- $1,353.67
- 2024 Tax:
- $8,085.51
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/23/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $384,800 | 156.023 | $6,731.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 443152 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $369,240 | 156.605 | $6,553.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 357787 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $321,080 | 159.826 | $5,809.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 551918 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $279,200 | 163.479 | $5,202.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 26341 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $6,420 | 160.441 | $123.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 926738 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $17,600 | 161.323 | $340.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 828188 | ||||||||||||||||||||||||||||
2018 | Gen. | $17,600 | 159.367 | $336.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 628062 | ||||||||||||||||||||||||||||
2017 | Gen. | $17,600 | 160.962 | $339.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 228456 | ||||||||||||||||||||||||||||
2016 | Gen. | $17,600 | 161.269 | $340.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 129998 | ||||||||||||||||||||||||||||
2015 | Gen. | $17,600 | 162.041 | $342.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15031898 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$21,360
$363,440
Assessment %
11.5%
11.5%
Assessed Value
2,456
41,796
Tax
$383.19
$6,521.14
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/23/2025