Skip to Main Content

Tax Entity Breakdown

Description Tax Amount Mill Levy
USD 345 SEAMAN $2,815.34 51.448
TOP & SN CO PUBLIC LIB. $440.56 7.586
STATE OF KANSAS $87.11 1.500
SOLDIER TOWNSHIP $1,204.77 20.745
SHAWNEE COUNTY $2,840.51 48.911
METRO TOPEKA AIRPORT AUTH $127.42 2.194

Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement # /
Paid Tax Receipt
First Half Second Half Total First Half Second Half
2025 Gen. $505,000 132.384 $7,515.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
- Spec. 1X-LINWOOD #6 STREETS - - $1,546.10 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $775.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2024 Gen. $486,200 131.946 $7,205.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
- Spec. 1X-LINWOOD #6 STREETS - - $1,551.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $778.02 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2023 Gen. $469,760 130.068 $6,929.82 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
- Spec. 1X-LINWOOD #6 STREETS - - $1,526.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $765.60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2022 Gen. $423,210 131.694 $6,317.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
- Spec. 1X-LINWOOD #6 STREETS - - $1,526.15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $765.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2021 Gen. $377,870 131.822 $5,682.34 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
- Spec. 1X-LINWOOD #6 STREETS - - $1,522.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $763.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2020 Gen. $359,880 128.93 $5,289.90 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 975025
- Spec. 1X-LINWOOD #6 STREETS - - $1,516.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $760.38 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2019 Gen. $346,040 128.936 $5,084.88 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 875219
- Spec. 1X-LINWOOD #6 STREETS - - $1,506.96 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $755.63 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2018 Gen. $346,040 129.416 $5,103.98 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 674533
- Spec. 1X-LINWOOD #6 STREETS - - $1,467.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $735.85 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2017 Gen. $339,250 129.439 $5,003.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 273542
- Spec. 1X-LINWOOD #6 STREETS - - $1,451.36 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $727.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
2016 Gen. $339,250 129.749 $5,015.90 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 175403
- Spec. 1X-LINWOOD #6 STREETS - - $1,432.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
- Spec. 1Y-COSWR 81-3 - - $718.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -
Current Total Due $0.00

Tax Breakdown By Class


RR
Type
Land

Improvement
Appraised Value
$39,030

$465,970
Assessment %
11.5%

11.5%
Assessed Value
4,488

53,587
Tax
$594.14

$7,094.06

The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/21/2026