Property Info
Owner
PAYNE, JARED L & DEBRA R
Property Address
4820 NW REDWOOD DR, Topeka, KS 66618
Parcel Id
0273604001048000
Mill Levy
131.946
Quick Ref
R3191
Tax Unit
301
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,911.98
2024 2nd Half Balance:
$3,911.98
Delinquent Balance:
$0.00
Total:
$7,823.96
Summary of Taxes Due As of 11/9/2024:$7,823.96
Property Info
Owner
PAYNE, JARED L & DEBRA R
Property Address
4820 NW REDWOOD DR, Topeka, KS 66618
Parcel Id
0273604001048000
Mill Levy
131.946
Quick Ref
R3191
Tax Unit
301
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,911.98
2024 2nd Half Balance:
$3,911.98
Delinquent Balance:
$0.00
Total:
$7,823.96
Summary of Taxes Due As of 11/9/2024:$7,823.96
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $373,460 | 131.946 | $5,494.32 | $2,747.16 | $2,747.16 | $5,494.32 | $0.00 | $0.00 | $0.00 | $5,494.32 | 409512 | |
Spec. 1X-LINWOOD #6 STREETS | $1,551.62 | $775.81 | $775.81 | $1,551.62 | $0.00 | $0.00 | $0.00 | $1,551.62 | |||||
Spec. 1Y-COSWR 81-3 | $778.02 | $389.01 | $389.01 | $778.02 | $0.00 | $0.00 | $0.00 | $778.02 | |||||
2023 | Gen. | $402,400 | 130.068 | $5,922.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 330222 | |
Spec. 1X-LINWOOD #6 STREETS | $1,526.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $765.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $372,060 | 131.694 | $5,542.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 572183 | |
Spec. 1X-LINWOOD #6 STREETS | $1,526.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $765.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $332,200 | 131.822 | $4,990.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 71221 | |
Spec. 1X-LINWOOD #6 STREETS | $1,522.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $763.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $332,200 | 128.93 | $4,879.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 973830 | |
Spec. 1X-LINWOOD #6 STREETS | $1,516.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $760.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $182,190 | 128.936 | $2,655.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 874016 | |
Spec. 1X-LINWOOD #6 STREETS | $1,506.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $755.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $17,000 | 129.416 | $264.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 674732 | |
Spec. 1X-LINWOOD #6 STREETS | $1,467.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $735.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $17,000 | 129.439 | $264.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 273646 | |
Spec. 1X-LINWOOD #6 STREETS | $1,451.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $727.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $17,000 | 129.749 | $264.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 175437 | |
Spec. 1X-LINWOOD #6 STREETS | $1,432.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $718.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $17,000 | 128.665 | $262.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15001568 | |
Spec. 1X-LINWOOD #6 STREETS | $1,410.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1Y-COSWR 81-3 | $707.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $7,823.96 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$22,420
$351,040
Assessment %
11.5%
11.5%
Assessed Value
2,578
40,370
Tax
$340.16
$5,326.66
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/9/2024