Property Info
- Owner
- CARDONA, CASANDRA
- Property Address
- 1242 SW POLK ST, Topeka, KS 66612
- Quick Ref
- R33195
- Parcel Id
- 1330602006004000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $883.98
- Special Tax:
- $0.00
- 2025 Tax:
- $883.98
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $441.99
- Delinquent Balance:
- $0.00
- Total:
- $441.99
Summary of Taxes Due as of 4/2/2026:$441.99
Property Info
- Owner
- CARDONA, CASANDRA
- Property Address
- 1242 SW POLK ST, Topeka, KS 66612
- Quick Ref
- R33195
- Parcel Id
- 1330602006004000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $883.98
- Special Tax:
- $0.00
- 2025 Tax:
- $883.98
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $441.99
- Delinquent Balance:
- $0.00
- Total:
- $441.99
2025 2nd Half Balance:
$441.99
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $441.99
- Delinquent Balance:
- $0.00
- Total:
- $441.99
Summary of Taxes Due As of 4/2/2026:$441.99
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $58,600 | 151.174 | $883.98 | $0.00 | $441.99 | $441.99 | $0.00 | $0.00 | $0.00 | $441.99 | 145976 | |
| 2024 | Gen. | $54,770 | 148.924 | $811.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 435902 | |
| 2023 | Gen. | $51,670 | 149.644 | $792.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 300329 | |
| 2022 | Gen. | $48,290 | 154.628 | $766.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 553344 | |
| 2021 | Gen. | $43,900 | 160.062 | $762.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 29818 | |
| 2020 | Gen. | $39,780 | 158.327 | $678.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 930299 | |
| 2019 | Gen. | $39,000 | 159.259 | $668.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 831684 | |
| 2018 | Gen. | $33,440 | 159.43 | $567.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 632030 | |
| 2017 | Gen. | $33,440 | 159.776 | $568.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 231663 | |
| 2016 | Gen. | $33,440 | 159.957 | $569.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 131565 | |
| Current Total Due | $441.99 | ||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,680
$56,920
Assessment %
11.5%
11.5%
Assessed Value
193
6,546
Tax
$29.18
$989.59
The amount of tax exempted through the statewide school levy.
Exemption
-$134.78
Information Last Updated 4/2/2026