Property Info
Owner
URIAS, JACQUELINE RENTERIA
Property Address
1527 SW VAN BUREN ST, Topeka, KS 66612
Parcel Id
1330602025014000
Mill Levy
148.924
Quick Ref
R33545
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 4/30/2025:$0.00
Property Info
Owner
URIAS, JACQUELINE RENTERIA
Property Address
1527 SW VAN BUREN ST, Topeka, KS 66612
Parcel Id
1330602025014000
Mill Levy
148.924
Quick Ref
R33545
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 4/30/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $15,090 | 148.924 | $223.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 457309 | |
2023 | Gen. | $14,240 | 149.644 | $212.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 370367 | |
2022 | Gen. | $13,310 | 154.628 | $206.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 556926 | |
Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Vacant Housing Registry | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $12,100 | 160.062 | $194.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 34450 | |
2020 | Gen. | $7,950 | 158.327 | $126.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 931658 | |
Spec. S-CITY WEED CUTTING | $171.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $7,790 | 159.259 | $124.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 832440 | |
2018 | Gen. | $7,560 | 159.43 | $121.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 632282 | |
Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $7,560 | 159.776 | $121.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 233186 | |
Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $6,100 | 159.957 | $98.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 133376 | |
2015 | Gen. | $6,100 | 160.613 | $98.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15033456 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,640
$13,450
Assessment %
11.5%
11.5%
Assessed Value
189
1,547
Tax
$28.15
$230.39
The amount of tax exempted through the statewide school levy.
Exemption
-$34.72
Information Last Updated 4/30/2025