Property Info
- Owner
- BOARD OF COUNTY COMMISSIONERS OF THE COUNTY SHAWNEE KANSAS
- Property Address
- 2047 SW TOPEKA BLVD, Topeka, KS 66612
- Quick Ref
- R33701
- Parcel Id
- 1330603004001040
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $113,283.90
- Special Tax:
- $0.00
- 2025 Tax:
- $113,283.90
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 2/14/2026:$0.00
Property Info
- Owner
- BOARD OF COUNTY COMMISSIONERS OF THE COUNTY SHAWNEE KANSAS
- Property Address
- 2047 SW TOPEKA BLVD, Topeka, KS 66612
- Quick Ref
- R33701
- Parcel Id
- 1330603004001040
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $113,283.90
- Special Tax:
- $0.00
- 2025 Tax:
- $113,283.90
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 2/14/2026:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $2,907,600 | 155.845 | $113,283.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 109788 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $2,907,600 | 153.718 | $111,737.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 443424 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $2,907,600 | 154.629 | $112,399.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 358182 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $2,637,400 | 160.05 | $105,529.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 552393 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $2,549,700 | 165.876 | $105,733.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 30192 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $2,366,500 | 164.408 | $97,268.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 930105 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $2,366,500 | 165.273 | $97,779.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 830219 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $2,192,200 | 165.483 | $90,693.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 630433 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $2,137,600 | 165.936 | $88,676.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 230789 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $1,321,500 | 166.114 | $54,880.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 132117 | |||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$683,590
$2,224,010
Assessment %
25.0%
25.0%
Assessed Value
170,898
556,003
Tax
$26,633.60
$86,650.29
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 2/14/2026