Property Info
- Owner
- LIVINGSTON, JOHNNIE
- Property Address
- 2340 SE ADAMS ST, Topeka, KS 66605
- Quick Ref
- R35461
- Parcel Id
- 1330802020009000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $798.70
- Special Tax:
- $0.00
- 2025 Tax:
- $798.70
Current Balance
- 2025 1st Half Balance:
- $399.35
- 2025 2nd Half Balance:
- $399.35
- Delinquent Balance:
- $3,237.64
- Total:
- $4,036.34
Summary of Taxes Due as of 4/28/2026:$4,036.34
Property Info
- Owner
- LIVINGSTON, JOHNNIE
- Property Address
- 2340 SE ADAMS ST, Topeka, KS 66605
- Quick Ref
- R35461
- Parcel Id
- 1330802020009000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $798.70
- Special Tax:
- $0.00
- 2025 Tax:
- $798.70
Current Balance
- 2025 1st Half Balance:
- $399.35
- 2025 2nd Half Balance:
- $399.35
- Delinquent Balance:
- $3,237.64
- Total:
- $4,036.34
2025 2nd Half Balance:
$399.35
- 2025 1st Half Balance:
- $399.35
- 2025 2nd Half Balance:
- $399.35
- Delinquent Balance:
- $3,237.64
- Total:
- $4,036.34
Summary of Taxes Due As of 4/28/2026:$4,036.34
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $52,950 | 151.174 | $798.70 | $399.35 | $399.35 | $798.70 | $18.16 | $0.00 | $0.00 | $816.86 | 117044 | |
| 2024 | Gen. | $52,950 | 148.924 | $785.00 | $392.50 | $392.50 | $785.00 | $72.75 | $51.58 | $17.00 | $926.33 | 413245 | |
| 2023 | Gen. | $49,950 | 149.644 | $762.84 | $381.42 | $381.42 | $762.84 | $112.53 | $96.44 | $17.00 | $988.81 | 314751 | |
| 2022 | Gen. | $43,820 | 154.628 | $687.18 | $343.59 | $343.59 | $687.18 | $132.29 | $120.35 | $17.00 | $956.82 | 514191 | |
| 2021 | Gen. | $38,100 | 160.062 | $655.24 | $0.00 | $321.21 | $321.21 | $0.00 | $26.31 | $0.00 | $347.52 | 28453 | |
| 2020 | Gen. | $36,990 | 158.327 | $627.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 931121 | |
| Spec. 08-DEL SWR FEE CITY | $114.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $36,990 | 159.259 | $631.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 831364 | |
| Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $36,260 | 159.43 | $618.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 631926 | |
| Spec. 08-DEL SWR FEE CITY | $103.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $36,260 | 159.776 | $620.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 233077 | |
| 2016 | Gen. | $36,260 | 159.957 | $621.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 133816 | |
| Spec. 08-DEL SWR FEE CITY | $65.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $4,036.34 | ||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$4,670
$48,280
Assessment %
11.5%
11.5%
Assessed Value
537
5,552
Tax
$81.18
$839.32
The amount of tax exempted through the statewide school levy.
Exemption
-$121.80
Information Last Updated 4/28/2026