Property Info
- Owner
- MUNOZ-OLGUIN, VANESA & BERMUDEZ-LUNA, ROBERTO ENRIQUE
- Property Address
- 3000 SE MINNESOTA AVE, Topeka, KS 66605
- Quick Ref
- R36626
- Parcel Id
- 1341701008006000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,336.38
- Special Tax:
- $0.00
- 2025 Tax:
- $1,336.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $668.19
- Delinquent Balance:
- $0.00
- Total:
- $668.19
Summary of Taxes Due as of 3/31/2026:$668.19
Property Info
- Owner
- MUNOZ-OLGUIN, VANESA & BERMUDEZ-LUNA, ROBERTO ENRIQUE
- Property Address
- 3000 SE MINNESOTA AVE, Topeka, KS 66605
- Quick Ref
- R36626
- Parcel Id
- 1341701008006000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,336.38
- Special Tax:
- $0.00
- 2025 Tax:
- $1,336.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $668.19
- Delinquent Balance:
- $0.00
- Total:
- $668.19
2025 2nd Half Balance:
$668.19
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $668.19
- Delinquent Balance:
- $0.00
- Total:
- $668.19
Summary of Taxes Due As of 3/31/2026:$668.19
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $86,790 | 151.174 | $1,336.38 | $0.00 | $668.19 | $668.19 | $0.00 | $0.00 | $0.00 | $668.19 | 97661 | |
| 2024 | Gen. | $83,450 | 148.924 | $1,256.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 475012 | |
| 2023 | Gen. | $78,730 | 149.644 | $1,258.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 310901 | |
| 2022 | Gen. | $69,060 | 154.628 | $1,136.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 561737 | |
| 2021 | Gen. | $60,050 | 160.062 | $1,059.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 42464 | |
| 2020 | Gen. | $58,300 | 158.327 | $1,015.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 940091 | |
| 2019 | Gen. | $48,100 | 159.259 | $835.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 839989 | |
| 2018 | Gen. | $48,100 | 159.43 | $835.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 640497 | |
| 2017 | Gen. | $48,100 | 159.776 | $837.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 235524 | |
| 2016 | Gen. | $48,100 | 159.957 | $838.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 135936 | |
| Current Total Due | $668.19 | ||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,300
$81,490
Assessment %
11.5%
11.5%
Assessed Value
610
9,371
Tax
$92.22
$1,416.65
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026