Property Info
Owner
MOORE, KENNETH P & LEIGH ANN
Property Address
203 SE 44TH TER, Topeka, KS 66609
Parcel Id
1341903015024000
Mill Levy
156.023
Quick Ref
R39268
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/7/2025:$0.00
Property Info
Owner
MOORE, KENNETH P & LEIGH ANN
Property Address
203 SE 44TH TER, Topeka, KS 66609
Parcel Id
1341903015024000
Mill Levy
156.023
Quick Ref
R39268
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/7/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $228,860 | 156.023 | $3,933.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 404094 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $224,370 | 156.605 | $3,944.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 326907 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $195,100 | 159.826 | $3,494.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 518702 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $152,370 | 163.479 | $2,818.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 33382 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $145,110 | 160.441 | $2,631.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 934924 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $139,530 | 161.323 | $2,542.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 836050 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $134,160 | 159.367 | $2,412.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 636377 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $134,160 | 160.962 | $2,437.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 237780 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $123,000 | 161.269 | $2,235.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 137895 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $123,000 | 162.041 | $2,246.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15038502 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $980.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $217.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$14,650
$214,210
Assessment %
11.5%
11.5%
Assessed Value
1,685
24,634
Tax
$262.90
$3,843.47
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/7/2025