Property Info
- Owner
- YAN, ENA & CHENG, CINDY
- Property Address
- 4201 SE OAKVIEW LN, Topeka, KS 66609
- Quick Ref
- R39353
- Parcel Id
- 1341904004028000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $6,652.74
- Special Tax:
- $0.00
- 2024 Tax:
- $6,652.74
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/22/2025:$0.00
Property Info
- Owner
- YAN, ENA & CHENG, CINDY
- Property Address
- 4201 SE OAKVIEW LN, Topeka, KS 66609
- Quick Ref
- R39353
- Parcel Id
- 1341904004028000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $6,652.74
- Special Tax:
- $0.00
- 2024 Tax:
- $6,652.74
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/22/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $380,390 | 156.023 | $6,652.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 469766 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $380,390 | 156.605 | $6,753.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 340529 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $330,770 | 159.826 | $5,987.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 553657 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $287,630 | 163.479 | $5,361.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 33277 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $273,930 | 160.441 | $5,008.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 934308 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $265,950 | 161.323 | $4,888.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 835004 | ||||||||||||||||||||||||||||
2018 | Gen. | $255,720 | 159.367 | $4,640.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 636057 | ||||||||||||||||||||||||||||
2017 | Gen. | $245,880 | 160.962 | $4,505.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 237555 | ||||||||||||||||||||||||||||
2016 | Gen. | $245,880 | 161.269 | $4,514.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 138489 | ||||||||||||||||||||||||||||
2015 | Gen. | $241,060 | 162.041 | $4,446.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15038708 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$19,790
$360,600
Assessment %
11.5%
11.5%
Assessed Value
2,276
41,469
Tax
$355.11
$6,470.12
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/22/2025