Property Info
- Owner
- CERCA, JOSE JR & DUSTI
- Property Address
- 4330 SE OAKWOOD ST, Topeka, KS 66609
- Quick Ref
- R39454
- Parcel Id
- 1341904008003000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $6,262.42
- Special Tax:
- $0.00
- 2025 Tax:
- $6,262.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 6/9/2026:$0.00
Property Info
- Owner
- CERCA, JOSE JR & DUSTI
- Property Address
- 4330 SE OAKWOOD ST, Topeka, KS 66609
- Quick Ref
- R39454
- Parcel Id
- 1341904008003000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $6,262.42
- Special Tax:
- $0.00
- 2025 Tax:
- $6,262.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 6/9/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $142.90 | 3.467 |
| USD 450 SHAWNEE HEIGHTS | $1,943.47 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $312.68 | 7.586 |
| STATE OF KANSAS | $61.83 | 1.500 |
| SHAWNEE COUNTY | $2,016.01 | 48.911 |
| METRO TRANSIT AUTHORITY | $164.83 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $90.43 | 2.194 |
| CITY OF TOPEKA | $1,530.26 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $358,420 | 156.119 | $6,262.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 137751 |
| 2024 | Gen. | $358,420 | 156.023 | $6,258.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 440813 |
| 2023 | Gen. | $358,420 | 156.605 | $6,358.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 375014 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $311,670 | 159.826 | $5,636.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 516373 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $271,020 | 163.479 | $5,049.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 38567 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $258,110 | 160.441 | $4,716.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 935337 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $250,590 | 161.323 | $4,603.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 835345 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $240,950 | 159.367 | $4,369.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 634917 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $231,680 | 160.962 | $4,242.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 236755 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $231,680 | 161.269 | $4,250.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 138215 |
| - | Spec. A-CITY PAVING | - | - | $484.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $214.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$20,190
$338,230
Assessment %
11.5%
11.5%
Assessed Value
2,322
38,896
Tax
$362.51
$6,072.40
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/8/2026