Property Info
- Owner
- TERRELL-MOLINA, CAMEO
- Property Address
- 4315 SE MICHIGAN AVE, Topeka, KS 66609
- Quick Ref
- R40064
- Parcel Id
- 1342004011018000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $5,207.68
- Special Tax:
- $0.00
- 2025 Tax:
- $5,207.68
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,603.84
- Delinquent Balance:
- $0.00
- Total:
- $2,603.84
Summary of Taxes Due as of 4/5/2026:$2,603.84
Property Info
- Owner
- TERRELL-MOLINA, CAMEO
- Property Address
- 4315 SE MICHIGAN AVE, Topeka, KS 66609
- Quick Ref
- R40064
- Parcel Id
- 1342004011018000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $5,207.68
- Special Tax:
- $0.00
- 2025 Tax:
- $5,207.68
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,603.84
- Delinquent Balance:
- $0.00
- Total:
- $2,603.84
2025 2nd Half Balance:
$2,603.84
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,603.84
- Delinquent Balance:
- $0.00
- Total:
- $2,603.84
Summary of Taxes Due As of 4/5/2026:$2,603.84
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $299,670 | 156.119 | $5,207.68 | $0.00 | $2,603.84 | $2,603.84 | $0.00 | $0.00 | $0.00 | $2,603.84 | 108706 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $299,670 | 156.023 | $5,204.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 436444 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $299,670 | 156.605 | $5,300.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 301721 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $260,580 | 159.826 | $4,697.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 517855 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $226,590 | 163.479 | $4,213.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 33101 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $215,800 | 160.441 | $3,935.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 935459 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $190,350 | 161.323 | $3,485.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 836248 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $183,030 | 159.367 | $3,308.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 636442 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $177,700 | 160.962 | $3,243.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 237839 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $170,870 | 161.269 | $3,122.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 138980 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $701.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $360.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $2,603.84 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$19,670
$280,000
Assessment %
11.5%
11.5%
Assessed Value
2,262
32,200
Tax
$353.14
$5,027.03
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/5/2026