Property Info
- Owner
- WILDER, JOSHUA & SHANNON
- Property Address
- 2710 SE 33RD ST, Topeka, KS 66605
- Quick Ref
- R40504
- Parcel Id
- 1351601007020000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $4,576.84
- Special Tax:
- $0.00
- 2024 Tax:
- $4,576.84
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/23/2025:$0.00
Property Info
- Owner
- WILDER, JOSHUA & SHANNON
- Property Address
- 2710 SE 33RD ST, Topeka, KS 66605
- Quick Ref
- R40504
- Parcel Id
- 1351601007020000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $4,576.84
- Special Tax:
- $0.00
- 2024 Tax:
- $4,576.84
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/23/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $264,700 | 156.023 | $4,576.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 428934 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $225,330 | 156.605 | $3,961.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 335325 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $195,940 | 159.826 | $3,509.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 516094 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $170,380 | 163.479 | $3,157.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 35533 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $162,270 | 160.441 | $2,948.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 936538 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $156,030 | 161.323 | $2,848.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 836597 | ||||||||||||||||||||||||||||
2018 | Gen. | $150,030 | 159.367 | $2,703.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 637081 | ||||||||||||||||||||||||||||
2017 | Gen. | $144,260 | 160.962 | $2,624.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 238374 | ||||||||||||||||||||||||||||
2016 | Gen. | $140,060 | 161.269 | $2,551.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 139895 | ||||||||||||||||||||||||||||
2015 | Gen. | $140,060 | 162.041 | $2,564.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15040977 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$16,280
$248,420
Assessment %
11.5%
11.5%
Assessed Value
1,872
28,568
Tax
$292.08
$4,457.27
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/23/2025