Property Info
- Owner
- SWEET, DUSTYN G & HOOVER, CAMRYN E
- Property Address
- 3413 SE GILMORE ST, Topeka, KS 66605
- Quick Ref
- R40676
- Parcel Id
- 1351603002011000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,866.62
- Special Tax:
- $0.00
- 2025 Tax:
- $3,866.62
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 6/15/2026:$0.00
Property Info
- Owner
- SWEET, DUSTYN G & HOOVER, CAMRYN E
- Property Address
- 3413 SE GILMORE ST, Topeka, KS 66605
- Quick Ref
- R40676
- Parcel Id
- 1351603002011000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,866.62
- Special Tax:
- $0.00
- 2025 Tax:
- $3,866.62
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 6/15/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $89.70 | 3.467 |
| USD 450 SHAWNEE HEIGHTS | $1,155.66 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $196.26 | 7.586 |
| STATE OF KANSAS | $38.81 | 1.500 |
| SHAWNEE COUNTY | $1,265.43 | 48.911 |
| METRO TRANSIT AUTHORITY | $103.46 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $56.76 | 2.194 |
| CITY OF TOPEKA | $960.52 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $224,970 | 156.119 | $3,866.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 83531 |
| 2024 | Gen. | $224,970 | 156.023 | $3,864.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 475125 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $220,560 | 156.605 | $3,875.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 327280 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $191,790 | 159.826 | $3,433.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 519208 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $166,770 | 163.479 | $3,089.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 36795 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $158,830 | 160.441 | $2,884.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 938134 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $152,720 | 161.323 | $2,787.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 838823 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $141,940 | 159.367 | $2,555.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 639022 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $136,480 | 160.962 | $2,480.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 239686 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $132,500 | 161.269 | $2,411.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140330 |
| - | Spec. A-CITY PAVING | - | - | $696.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $235.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,040
$211,930
Assessment %
11.5%
11.5%
Assessed Value
1,500
24,372
Tax
$234.18
$3,804.93
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/15/2026