Property Info
- Owner
- KEY, TRAVIS
- Property Address
- 3313 SE LONG ST, Topeka, KS 66605
- Quick Ref
- R40709
- Parcel Id
- 1351603002020230
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,806.82
- Special Tax:
- $1,698.30
- 2025 Tax:
- $5,505.12
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,752.55
- Delinquent Balance:
- $0.00
- Total:
- $2,752.55
Summary of Taxes Due as of 4/3/2026:$2,752.55
Property Info
- Owner
- KEY, TRAVIS
- Property Address
- 3313 SE LONG ST, Topeka, KS 66605
- Quick Ref
- R40709
- Parcel Id
- 1351603002020230
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,806.82
- Special Tax:
- $1,698.30
- 2025 Tax:
- $5,505.12
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,752.55
- Delinquent Balance:
- $0.00
- Total:
- $2,752.55
2025 2nd Half Balance:
$2,752.55
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,752.55
- Delinquent Balance:
- $0.00
- Total:
- $2,752.55
Summary of Taxes Due As of 4/3/2026:$2,752.55
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $221,650 | 156.119 | $3,806.82 | $0.00 | $1,903.41 | $1,903.41 | $0.00 | $0.00 | $0.00 | $1,903.41 | 119421 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $625.58 | $625.58 | $0.00 | $0.00 | $0.00 | $625.58 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $223.56 | $223.56 | $0.00 | $0.00 | $0.00 | $223.56 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $221,650 | 156.023 | $3,804.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 430710 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $221,650 | 156.605 | $3,895.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 369662 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $192,740 | 159.826 | $3,450.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 555960 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $167,600 | 163.479 | $3,105.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 35464 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $159,620 | 160.441 | $2,899.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 936020 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $153,480 | 161.323 | $2,801.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 835582 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $147,580 | 159.367 | $2,658.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 635007 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $141,900 | 160.962 | $2,580.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 236834 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $137,770 | 161.269 | $2,509.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 138242 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $2,752.55 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,160
$208,490
Assessment %
11.5%
11.5%
Assessed Value
1,513
23,976
Tax
$236.21
$3,743.11
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/3/2026