Property Info
- Owner
- OLIVAS, KIMBERLY CISNEROS
- Property Address
- 3310 SE GOLDEN AVE, Topeka, KS 66605
- Quick Ref
- R40735
- Parcel Id
- 1351603002020490
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $4,088.92
- Special Tax:
- $1,698.30
- 2025 Tax:
- $5,787.22
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,893.60
- Delinquent Balance:
- $0.00
- Total:
- $2,893.60
Summary of Taxes Due as of 4/3/2026:$2,893.60
Property Info
- Owner
- OLIVAS, KIMBERLY CISNEROS
- Property Address
- 3310 SE GOLDEN AVE, Topeka, KS 66605
- Quick Ref
- R40735
- Parcel Id
- 1351603002020490
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $4,088.92
- Special Tax:
- $1,698.30
- 2025 Tax:
- $5,787.22
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,893.60
- Delinquent Balance:
- $0.00
- Total:
- $2,893.60
2025 2nd Half Balance:
$2,893.60
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,893.60
- Delinquent Balance:
- $0.00
- Total:
- $2,893.60
Summary of Taxes Due As of 4/3/2026:$2,893.60
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $237,360 | 156.119 | $4,088.92 | $0.00 | $2,044.46 | $2,044.46 | $0.00 | $0.00 | $0.00 | $2,044.46 | 112817 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $625.58 | $625.58 | $0.00 | $0.00 | $0.00 | $625.58 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $223.56 | $223.56 | $0.00 | $0.00 | $0.00 | $223.56 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $237,360 | 156.023 | $4,086.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 423263 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $237,360 | 156.605 | $4,177.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 348232 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $206,400 | 159.826 | $3,701.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 556141 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $10,240 | 163.479 | $200.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 37951 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $10,240 | 160.441 | $197.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 937613 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $10,240 | 161.323 | $198.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 838660 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $10,240 | 159.367 | $195.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 638343 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $10,240 | 160.962 | $197.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 239261 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $171.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $3,590 | 161.269 | $61.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140871 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,251.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $447.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $342.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $2,893.60 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$15,810
$221,550
Assessment %
11.5%
11.5%
Assessed Value
1,818
25,478
Tax
$283.82
$3,977.60
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/3/2026