Property Info
- Owner
- ZUSPANN, CANDICE
- Property Address
- 2728 SE LAKESHORE BLVD, Topeka, KS 66605
- Quick Ref
- R41089
- Parcel Id
- 1351604005024000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $4,083.00
- Special Tax:
- $0.00
- 2025 Tax:
- $4,083.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,041.50
- Delinquent Balance:
- $0.00
- Total:
- $2,041.50
Summary of Taxes Due as of 4/2/2026:$2,041.50
Property Info
- Owner
- ZUSPANN, CANDICE
- Property Address
- 2728 SE LAKESHORE BLVD, Topeka, KS 66605
- Quick Ref
- R41089
- Parcel Id
- 1351604005024000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $4,083.00
- Special Tax:
- $0.00
- 2025 Tax:
- $4,083.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,041.50
- Delinquent Balance:
- $0.00
- Total:
- $2,041.50
2025 2nd Half Balance:
$2,041.50
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,041.50
- Delinquent Balance:
- $0.00
- Total:
- $2,041.50
Summary of Taxes Due As of 4/2/2026:$2,041.50
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $237,030 | 156.119 | $4,083.00 | $0.00 | $2,041.50 | $2,041.50 | $0.00 | $0.00 | $0.00 | $2,041.50 | 149954 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $237,030 | 156.023 | $4,080.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 417442 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $232,380 | 156.605 | $4,088.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 351959 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $202,070 | 159.826 | $3,622.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 557179 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $175,710 | 163.479 | $3,257.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 37530 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $167,340 | 160.441 | $3,041.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 935361 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $160,900 | 161.323 | $2,939.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 836216 | ||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $145,600 | 159.367 | $2,622.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 636946 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $140,000 | 160.962 | $2,545.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 238271 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $124,300 | 161.269 | $2,259.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 139131 | ||||||||||||||||||||||||||||
| Current Total Due | $2,041.50 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,800
$223,230
Assessment %
11.5%
11.5%
Assessed Value
1,587
25,671
Tax
$247.76
$4,007.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/2/2026