Property Info
Owner
N/A
Property Address
2621 SE TIDEWATER DR, Topeka, KS 66605
Parcel Id
1351604009011000
Mill Levy
156.023
Quick Ref
R41151
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$1,450.11
Delinquent Balance:
$0.00
Total:
$1,450.11
Summary of Taxes Due As of 4/19/2025:$1,450.11
Property Info
Owner
N/A
Property Address
2621 SE TIDEWATER DR, Topeka, KS 66605
Parcel Id
1351604009011000
Mill Levy
156.023
Quick Ref
R41151
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$1,450.11
Delinquent Balance:
$0.00
Total:
$1,450.11
Summary of Taxes Due As of 4/19/2025:$1,450.11
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $171,250 | 156.023 | $2,900.22 | $0.00 | $1,450.11 | $1,450.11 | $0.00 | $0.00 | $0.00 | $1,450.11 | 417450 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $167,890 | 156.605 | $2,926.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 351967 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $145,990 | 159.826 | $2,591.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 557187 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $126,950 | 163.479 | $2,340.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 36709 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $120,900 | 160.441 | $2,184.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 937981 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $127,900 | 161.323 | $2,326.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 838772 | ||||||||||||||||||||||||||||
2018 | Gen. | $106,410 | 159.367 | $1,904.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 638374 | ||||||||||||||||||||||||||||
2017 | Gen. | $106,410 | 160.962 | $1,923.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 239277 | ||||||||||||||||||||||||||||
2016 | Gen. | $103,310 | 161.269 | $1,870.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140881 | ||||||||||||||||||||||||||||
2015 | Gen. | $101,280 | 162.041 | $1,841.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15041324 | ||||||||||||||||||||||||||||
Current Total Due | $1,450.11 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,410
$157,840
Assessment %
11.5%
11.5%
Assessed Value
1,542
18,152
Tax
$240.59
$2,832.13
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/19/2025