Property Info
- Owner
- OLIMPIO, ANTHONY LUKE JOSEPH & OLIVIA ANNE
- Property Address
- 2562 SE TIDEWATER DR, Topeka, KS 66605
- Quick Ref
- R41201
- Parcel Id
- 1351604010026000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $3,380.14
- Special Tax:
- $0.00
- 2024 Tax:
- $3,380.14
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/19/2025:$0.00
Property Info
- Owner
- OLIMPIO, ANTHONY LUKE JOSEPH & OLIVIA ANNE
- Property Address
- 2562 SE TIDEWATER DR, Topeka, KS 66605
- Quick Ref
- R41201
- Parcel Id
- 1351604010026000
- Mill Levy
- 156.023
- Tax Unit
- 10
Property Tax Info
2024 Property Tax
- General Tax:
- $3,380.14
- Special Tax:
- $0.00
- 2024 Tax:
- $3,380.14
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/19/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $198,000 | 156.023 | $3,380.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 430905 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $174,180 | 156.605 | $3,040.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 314558 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $151,460 | 159.826 | $2,691.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 518320 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $131,700 | 163.479 | $2,430.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 38084 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $121,150 | 160.441 | $2,189.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 937796 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $116,490 | 161.323 | $2,115.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 839202 | ||||||||||||||||||||||||||||
2018 | Gen. | $112,010 | 159.367 | $2,006.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 640228 | ||||||||||||||||||||||||||||
2017 | Gen. | $107,700 | 160.962 | $1,947.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240681 | ||||||||||||||||||||||||||||
2016 | Gen. | $104,560 | 161.269 | $1,893.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 141723 | ||||||||||||||||||||||||||||
2015 | Gen. | $102,510 | 162.041 | $1,864.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15041606 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,410
$184,590
Assessment %
11.5%
11.5%
Assessed Value
1,542
21,228
Tax
$240.59
$3,312.06
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/19/2025