Property Info
- Owner
- BAYBUTT, CHRISTIAN A & GINA M
- Property Address
- 3313 SE TOMAHAWK CT, Topeka, KS 66609
- Quick Ref
- R41514
- Parcel Id
- 1352201007041000
- Mill Levy
- 149.281
- Tax Unit
- 351
Property Tax Info
2025 Property Tax
- General Tax:
- $7,132.12
- Special Tax:
- $75.00
- 2025 Tax:
- $7,207.12
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/20/2026:$0.00
Property Info
- Owner
- BAYBUTT, CHRISTIAN A & GINA M
- Property Address
- 3313 SE TOMAHAWK CT, Topeka, KS 66609
- Quick Ref
- R41514
- Parcel Id
- 1352201007041000
- Mill Levy
- 149.281
- Tax Unit
- 351
Property Tax Info
2025 Property Tax
- General Tax:
- $7,132.12
- Special Tax:
- $75.00
- 2025 Tax:
- $7,207.12
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/20/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| USD 450 SHAWNEE HEIGHTS | $2,339.47 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $371.20 | 7.586 |
| TECUMSEH TOWNSHIP | $952.27 | 19.461 |
| STATE OF KANSAS | $73.40 | 1.500 |
| SHAWNEE HEIGHTS FIRE DISTRICT | $895.11 | 18.293 |
| SHAWNEE COUNTY | $2,393.31 | 48.911 |
| METRO TOPEKA AIRPORT AUTH | $107.36 | 2.194 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $425,500 | 149.281 | $7,132.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 115200 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $412,570 | 146.426 | $6,774.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 433747 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $396,700 | 147.013 | $6,610.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 344545 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $356,400 | 148.028 | $5,975.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 555119 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,056.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $577.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $289,620 | 149.747 | $4,941.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 38187 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,059.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $579.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $275,830 | 141.323 | $4,436.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 938740 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,071.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $586.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $267,800 | 140.767 | $4,289.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 839531 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,070.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $585.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $265,200 | 137.856 | $4,158.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 639745 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,076.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $589.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $253,270 | 139.231 | $4,009.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240230 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,070.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $585.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $248,300 | 138.739 | $3,915.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 141213 |
| - | Spec. A-CITY PAVING | - | - | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X7-E SHAWNEE LK ST | - | - | $1,072.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. X8-SWR #86 LAT #1 | - | - | $586.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$26,030
$399,470
Assessment %
11.5%
11.5%
Assessed Value
2,993
45,939
Tax
$446.80
$6,857.82
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/20/2026