Property Info
- Owner
- MERRIWEATHER, TYERONN & SHREE
- Property Address
- 4301 SE STONE LEDGE DR, Topeka, KS 66609
- Quick Ref
- R41571
- Parcel Id
- 1352204002057000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $8,127.58
- Special Tax:
- $2,489.94
- 2025 Tax:
- $10,617.52
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,308.75
- Delinquent Balance:
- $0.00
- Total:
- $5,308.75
Summary of Taxes Due as of 12/31/2025:$5,308.75
Property Info
- Owner
- MERRIWEATHER, TYERONN & SHREE
- Property Address
- 4301 SE STONE LEDGE DR, Topeka, KS 66609
- Quick Ref
- R41571
- Parcel Id
- 1352204002057000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $8,127.58
- Special Tax:
- $2,489.94
- 2025 Tax:
- $10,617.52
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,308.75
- Delinquent Balance:
- $0.00
- Total:
- $5,308.75
2025 2nd Half Balance:
$5,308.75
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,308.75
- Delinquent Balance:
- $0.00
- Total:
- $5,308.75
Summary of Taxes Due As of 12/31/2025:$5,308.75
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $462,300 | 156.119 | $8,127.58 | $0.00 | $4,063.79 | $4,063.79 | $0.00 | $0.00 | $0.00 | $4,063.79 | 102777 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $612.56 | $0.00 | $306.28 | $306.28 | $0.00 | $0.00 | $0.00 | $306.28 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,685.76 | $0.00 | $842.88 | $842.88 | $0.00 | $0.00 | $0.00 | $842.88 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $28.53 | $28.53 | $0.00 | $0.00 | $0.00 | $28.53 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $67.27 | $67.27 | $0.00 | $0.00 | $0.00 | $67.27 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $446,260 | 156.023 | $7,834.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 405000 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $609.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,657.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $429,100 | 156.605 | $7,631.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312396 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $613.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,656.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $393,620 | 159.826 | $7,142.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 557734 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $612.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,652.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $348,340 | 163.479 | $6,502.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 41198 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $606.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,644.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $331,750 | 160.441 | $6,075.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 942085 | ||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $602.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,632.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $322,090 | 161.323 | $5,929.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 843536 | ||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $601.49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,616.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $322,090 | 159.367 | $5,860.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 643346 | ||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $599.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,628.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $122.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $311,920 | 160.962 | $5,727.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 242360 | ||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $305,800 | 161.269 | $5,625.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 142302 | ||||||||||||||||||||||||||||
| Spec. 1U-CO SWR #91 LAT #1 | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 2F-ROCKFIRE AT LAKE STRE | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $5,308.75 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$30,730
$431,570
Assessment %
11.5%
11.5%
Assessed Value
3,534
49,631
Tax
$551.72
$7,748.34
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 12/31/2025