Property Info
Owner
MERRIWEATHER, TYERONN & SHREE
Property Address
4301 SE STONE LEDGE DR, Topeka, KS 66609
Parcel Id
1352204002057000
Mill Levy
156.023
Quick Ref
R41571
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$5,146.99
2024 2nd Half Balance:
$5,146.95
Delinquent Balance:
$0.00
Total:
$10,293.94
Summary of Taxes Due As of 11/23/2024:$10,293.94
Property Info
Owner
MERRIWEATHER, TYERONN & SHREE
Property Address
4301 SE STONE LEDGE DR, Topeka, KS 66609
Parcel Id
1352204002057000
Mill Levy
156.023
Quick Ref
R41571
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$5,146.99
2024 2nd Half Balance:
$5,146.95
Delinquent Balance:
$0.00
Total:
$10,293.94
Summary of Taxes Due As of 11/23/2024:$10,293.94
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $446,260 | 156.023 | $7,834.60 | $3,917.30 | $3,917.30 | $7,834.60 | $0.00 | $0.00 | $0.00 | $7,834.60 | 405000 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $609.85 | $304.93 | $304.92 | $609.85 | $0.00 | $0.00 | $0.00 | $609.85 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,657.87 | $828.94 | $828.93 | $1,657.87 | $0.00 | $0.00 | $0.00 | $1,657.87 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $28.54 | $28.53 | $57.07 | $0.00 | $0.00 | $0.00 | $57.07 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $67.28 | $67.27 | $134.55 | $0.00 | $0.00 | $0.00 | $134.55 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $429,100 | 156.605 | $7,631.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312396 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $613.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,656.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $393,620 | 159.826 | $7,142.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 557734 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $612.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,652.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $348,340 | 163.479 | $6,502.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 41198 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $606.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,644.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $331,750 | 160.441 | $6,075.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 942085 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $602.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,632.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $322,090 | 161.323 | $5,929.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 843536 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $601.49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,616.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $134.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $322,090 | 159.367 | $5,860.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 643346 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $599.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,628.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $57.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $122.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $311,920 | 160.962 | $5,727.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 242360 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $305,800 | 161.269 | $5,625.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 142302 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $305,800 | 162.041 | $5,652.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15042297 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $452.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,223.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $10,293.94 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$30,730
$415,530
Assessment %
11.5%
11.5%
Assessed Value
3,534
47,786
Tax
$551.39
$7,455.72
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/23/2024