Property Info
Owner
LOCKARD, THAD M & MEGAN J
Property Address
3200 SE BLACKJACK CIR, Topeka, KS 66609
Parcel Id
1352204005007000
Mill Levy
156.023
Quick Ref
R41583
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$4,338.86
Delinquent Balance:
$0.00
Total:
$4,338.86
Summary of Taxes Due As of 5/2/2025:$4,338.86
Property Info
Owner
LOCKARD, THAD M & MEGAN J
Property Address
3200 SE BLACKJACK CIR, Topeka, KS 66609
Parcel Id
1352204005007000
Mill Levy
156.023
Quick Ref
R41583
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$4,338.86
Delinquent Balance:
$0.00
Total:
$4,338.86
Summary of Taxes Due As of 5/2/2025:$4,338.86
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $389,910 | 156.023 | $6,823.42 | $0.00 | $3,411.71 | $3,411.71 | $0.00 | $0.00 | $0.00 | $3,411.71 | 417157 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $457.39 | $0.00 | $228.69 | $228.69 | $0.00 | $0.00 | $0.00 | $228.69 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,243.40 | $0.00 | $621.70 | $621.70 | $0.00 | $0.00 | $0.00 | $621.70 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $31.91 | $31.91 | $0.00 | $0.00 | $0.00 | $31.91 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $44.85 | $44.85 | $0.00 | $0.00 | $0.00 | $44.85 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $374,910 | 156.605 | $6,655.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 315718 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $334,740 | 159.826 | $6,060.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 558244 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $296,230 | 163.479 | $5,523.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 38250 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $282,120 | 160.441 | $5,159.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 939186 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $273,900 | 161.323 | $5,035.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 840053 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,212.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $265,920 | 159.367 | $4,827.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 639924 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $237,260 | 160.962 | $4,345.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240403 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $232,610 | 161.269 | $4,267.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140566 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $232,610 | 162.041 | $4,288.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15041215 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $452.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,223.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $4,338.86 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,020
$364,890
Assessment %
11.5%
11.5%
Assessed Value
2,877
41,962
Tax
$448.88
$6,547.04
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/2/2025