Property Info
- Owner
- LOCKARD, THAD M & MEGAN J
- Property Address
- 3200 SE BLACKJACK CIR, Topeka, KS 66609
- Quick Ref
- R41583
- Parcel Id
- 1352204005007000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $7,037.70
- Special Tax:
- $1,877.27
- 2025 Tax:
- $8,914.97
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/20/2026:$0.00
Property Info
- Owner
- LOCKARD, THAD M & MEGAN J
- Property Address
- 3200 SE BLACKJACK CIR, Topeka, KS 66609
- Quick Ref
- R41583
- Parcel Id
- 1352204005007000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $7,037.70
- Special Tax:
- $1,877.27
- 2025 Tax:
- $8,914.97
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/20/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $160.12 | 3.467 |
| USD 450 SHAWNEE HEIGHTS | $2,198.40 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $350.35 | 7.586 |
| STATE OF KANSAS | $69.28 | 1.500 |
| SHAWNEE COUNTY | $2,258.91 | 48.911 |
| METRO TRANSIT AUTHORITY | $184.69 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $101.33 | 2.194 |
| CITY OF TOPEKA | $1,714.63 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $401,600 | 156.119 | $7,037.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 139555 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,264.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $389,910 | 156.023 | $6,823.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 417157 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $457.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,243.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $374,910 | 156.605 | $6,655.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 315718 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $334,740 | 159.826 | $6,060.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 558244 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $296,230 | 163.479 | $5,523.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 38250 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $282,120 | 160.441 | $5,159.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 939186 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $273,900 | 161.323 | $5,035.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 840053 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,212.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $265,920 | 159.367 | $4,827.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 639924 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $237,260 | 160.962 | $4,345.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240403 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $232,610 | 161.269 | $4,267.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140566 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $63.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,020
$376,580
Assessment %
11.5%
11.5%
Assessed Value
2,877
43,307
Tax
$449.15
$6,761.05
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/20/2026