Property Info
Owner
ARBAIZA, ANTHONY M & STEPHANIE J
Property Address
4403 SE CLOVER CT, Topeka, KS 66609
Parcel Id
1352204005037000
Mill Levy
156.023
Quick Ref
R41593
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$5,295.63
2024 2nd Half Balance:
$5,295.61
Delinquent Balance:
$0.00
Total:
$10,591.24
Summary of Taxes Due As of 11/23/2024:$10,591.24
Property Info
Owner
ARBAIZA, ANTHONY M & STEPHANIE J
Property Address
4403 SE CLOVER CT, Topeka, KS 66609
Parcel Id
1352204005037000
Mill Levy
156.023
Quick Ref
R41593
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$5,295.63
2024 2nd Half Balance:
$5,295.61
Delinquent Balance:
$0.00
Total:
$10,591.24
Summary of Taxes Due As of 11/23/2024:$10,591.24
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $496,460 | 156.023 | $8,735.32 | $4,367.66 | $4,367.66 | $8,735.32 | $0.00 | $0.00 | $0.00 | $8,735.32 | 422538 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $457.39 | $228.70 | $228.69 | $457.39 | $0.00 | $0.00 | $0.00 | $457.39 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,243.40 | $621.70 | $621.70 | $1,243.40 | $0.00 | $0.00 | $0.00 | $1,243.40 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $32.72 | $32.71 | $65.43 | $0.00 | $0.00 | $0.00 | $65.43 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $44.85 | $44.85 | $89.70 | $0.00 | $0.00 | $0.00 | $89.70 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $496,460 | 156.605 | $8,844.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312060 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $443,270 | 159.826 | $8,055.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 557279 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $401,430 | 163.479 | $7,501.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 37916 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $393,460 | 160.441 | $7,213.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 938412 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $382,000 | 161.323 | $7,040.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 839421 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,212.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $370,870 | 159.367 | $6,751.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 639215 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $363,600 | 160.962 | $6,684.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 239840 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $356,470 | 161.269 | $6,565.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140377 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $356,470 | 162.041 | $6,596.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15041631 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $452.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,223.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $65.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $10,591.24 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$30,170
$466,290
Assessment %
11.5%
11.5%
Assessed Value
3,470
53,623
Tax
$541.40
$8,366.42
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/23/2024