Property Info
- Owner
- ESPARZA, ERIK & IDALIA
- Property Address
- 1629 SW CENTRAL PARK AVE, Topeka, KS 66604
- Quick Ref
- R43742
- Parcel Id
- 1410101028023000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $869.46
- Special Tax:
- $0.00
- 2024 Tax:
- $869.46
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/11/2025:$0.00
Property Info
- Owner
- ESPARZA, ERIK & IDALIA
- Property Address
- 1629 SW CENTRAL PARK AVE, Topeka, KS 66604
- Quick Ref
- R43742
- Parcel Id
- 1410101028023000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $869.46
- Special Tax:
- $0.00
- 2024 Tax:
- $869.46
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/11/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $58,640 | 148.924 | $869.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 442451 | |
2023 | Gen. | $55,320 | 149.644 | $855.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 317207 | |
2022 | Gen. | $51,700 | 154.628 | $827.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 522815 | |
2021 | Gen. | $47,000 | 160.062 | $819.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 42555 | |
2020 | Gen. | $36,700 | 158.327 | $622.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 941341 | |
2019 | Gen. | $32,860 | 159.259 | $555.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 842089 | |
2018 | Gen. | $31,900 | 159.43 | $538.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 642310 | |
2017 | Gen. | $31,900 | 159.776 | $540.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 241637 | |
2016 | Gen. | $30,590 | 159.957 | $516.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 142066 | |
2015 | Gen. | $30,590 | 160.613 | $519.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15043503 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,100
$56,540
Assessment %
11.5%
11.5%
Assessed Value
242
6,502
Tax
$36.04
$968.30
The amount of tax exempted through the statewide school levy.
Exemption
-$134.88
Information Last Updated 10/11/2025