Property Info
- Owner
- DAVIDSON, DAVID & JOANN
- Property Address
- 1819 SW LINCOLN ST, Topeka, KS 66604
- Quick Ref
- R44560
- Parcel Id
- 1410104009015000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $396.06
- Special Tax:
- $0.00
- 2024 Tax:
- $396.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/28/2025:$0.00
Property Info
- Owner
- DAVIDSON, DAVID & JOANN
- Property Address
- 1819 SW LINCOLN ST, Topeka, KS 66604
- Quick Ref
- R44560
- Parcel Id
- 1410104009015000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $396.06
- Special Tax:
- $0.00
- 2024 Tax:
- $396.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/28/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2024 | Gen. | - | - | $396.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 402989 | |
| 2023 | Gen. | - | - | $375.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 307294 | |
| Spec. 06-NUISANCE RL | $541.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | - | - | $490.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 560845 | |
| Spec. 06-NUISANCE RL | $916.89 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. S-CITY WEED CUTTING | $172.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | - | - | $883.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 42235 | |
| 2020 | Gen. | - | - | $659.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 944032 | |
| 2019 | Gen. | - | - | $650.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 844686 | |
| 2018 | Gen. | - | - | $630.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 644330 | |
| 2017 | Gen. | - | - | $632.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 243359 | |
| 2016 | Gen. | - | - | $733.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 144035 | |
| 2015 | Gen. | - | - | $736.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15045450 | |
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,460
$24,250
Assessment %
11.5%
11.5%
Assessed Value
283
2,789
Tax
$42.15
$415.35
The amount of tax exempted through the statewide school levy.
Exemption
-$61.44
Information Last Updated 10/28/2025