Property Info
- Owner
- HOLLY COURT HOMES LLC
- Property Address
- 1269 SW LAKESIDE DR, Topeka, KS 66604
- Quick Ref
- R45600
- Parcel Id
- 1410202002016000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $3,318.42
- Special Tax:
- $0.00
- 2025 Tax:
- $3,318.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,659.21
- Delinquent Balance:
- $0.00
- Total:
- $1,659.21
Summary of Taxes Due as of 4/1/2026:$1,659.21
Property Info
- Owner
- HOLLY COURT HOMES LLC
- Property Address
- 1269 SW LAKESIDE DR, Topeka, KS 66604
- Quick Ref
- R45600
- Parcel Id
- 1410202002016000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $3,318.42
- Special Tax:
- $0.00
- 2025 Tax:
- $3,318.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,659.21
- Delinquent Balance:
- $0.00
- Total:
- $1,659.21
2025 2nd Half Balance:
$1,659.21
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,659.21
- Delinquent Balance:
- $0.00
- Total:
- $1,659.21
Summary of Taxes Due As of 4/1/2026:$1,659.21
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $200,800 | 151.174 | $3,318.42 | $0.00 | $1,659.21 | $1,659.21 | $0.00 | $0.00 | $0.00 | $1,659.21 | 82490 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $188,530 | 148.924 | $3,056.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 466740 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $177,860 | 149.644 | $2,964.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 323413 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $160,230 | 154.628 | $2,757.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 566619 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $145,660 | 160.062 | $2,635.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 60095 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $141,420 | 158.327 | $2,528.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 959592 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $137,300 | 159.259 | $2,468.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 859255 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $137,300 | 159.43 | $2,471.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 659121 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $137,300 | 159.776 | $2,476.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256471 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $137,300 | 159.957 | $2,479.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157640 | ||||||||||||||||||||||||||||
| Current Total Due | $1,659.21 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$20,200
$180,600
Assessment %
11.5%
11.5%
Assessed Value
2,323
20,769
Tax
$351.18
$3,139.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/1/2026