Property Info
Owner
GARDNER, DENA M
Property Address
3640 SW YORK WAY, Topeka, KS 66604
Parcel Id
1410202005011000
Mill Levy
148.924
Quick Ref
R45646
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/8/2025:$0.00
Property Info
Owner
GARDNER, DENA M
Property Address
3640 SW YORK WAY, Topeka, KS 66604
Parcel Id
1410202005011000
Mill Levy
148.924
Quick Ref
R45646
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/8/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $249,740 | 148.924 | $4,104.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 430015 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $235,600 | 149.644 | $3,957.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 307895 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $212,250 | 154.628 | $3,682.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 531214 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $192,950 | 160.062 | $3,505.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 62677 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $187,330 | 158.327 | $3,364.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961280 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $181,870 | 159.259 | $3,284.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 862150 | ||||||||||||||||||||||||||||
2018 | Gen. | $176,570 | 159.43 | $3,191.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 661731 | ||||||||||||||||||||||||||||
2017 | Gen. | $173,110 | 159.776 | $3,134.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 263056 | ||||||||||||||||||||||||||||
2016 | Gen. | $160,240 | 159.957 | $2,901.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 163912 | ||||||||||||||||||||||||||||
2015 | Gen. | $160,240 | 160.613 | $2,913.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15064197 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$24,970
$224,770
Assessment %
11.5%
11.5%
Assessed Value
2,872
25,849
Tax
$427.71
$3,849.54
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/8/2025